LATE FRIDAY: Baltimore 7, Minnesota 2

Baltimore AB R H BI SO AVG

Henderson ss 3 0 0 1 1 .282

Westburg 2b 5 0 0 1 1 .265

Santander rf 4 0 2 1 0 .237

Cowser lf 5 1 1 1 3 .244

Rutschman c 5 1 2 0 0 .251

O’Hearn dh 3 1 1 2 1 .259

Rivera ph 1 0 1 0 0 .276

Holliday pr-dh 1 1 0 0 1 .173

Mountcastle 1b 5 1 3 0 2 .271

Mullins cf 3 1 1 0 1 .231

Urias 3b 4 1 1 1 1 .253

TOTALS 39 7 12 7 11

Minnesota AB R H BI SO AVG

Margot rf 4 0 1 0 1 .237

Correa ss 3 1 0 0 0 .310

Buxton cf 4 1 2 0 0 .279

Santana 1b 4 0 1 2 0 .234

Lewis 3b 4 0 0 0 1 .239

Farmer 2b 1 0 0 0 0 .222

Lee ph-2b 2 0 0 0 1 .213

Jeffers dh 4 0 0 0 1 .223

Vazquez c 2 0 0 0 0 .224

Castro lf 3 0 0 0 0 .247

TOTALS 31 2 4 2 4

Baltimore 020 000 140 7 12 0

Minnesota 000 000 002 2 4 1

E: Farmer (2). LOB: Baltimore 9, Minnesota 5. 2B: Mountcastle (30), Buxton 2 (27), Margot (17).

HR: O’Hearn (14), off Lopez; Cowser (24), off Thielbar. RBIs: O’Hearn 2 (57), Cowser (69), Urias (37), Henderson (92), Westburg (61), Santander (102), Santana 2 (70).

SF: Henderson. Runners left in scoring position: Baltimore 3 (Henderson 2, Westburg); Minnesota 4 (Vazquez, Santana, Margot, Buxton). RISP: Baltimore 3 for 9; Minnesota 1 for 8. Runners moved up: Urias, Westburg, Castro, Lewis.

Baltimore IP H R ER BB SO ERA

Povich, W, 3-9 52/3 2 0 0 1 2 5.20

Webb, H, 14 11/3 0 0 0 0 2 3.07

Coulombe 1 0 0 0 1 0 2.12

Dominguez 1 2 2 2 1 0 4.09

Minnesota IP H R ER BB SO ERA

Lopez, L, 15-10 52/3 6 2 2 3 8 4.08

Thielbar 11/3 1 1 1 0 0 5.32

Funderburk 1 5 4 4 0 1 6.49

Tonkin 1 0 0 0 0 2 3.86

Inherited runners-scored: Webb 1-0, Thielbar 3-0. WP: Povich. Umpires: Home, Cory Blaser; First, Nestor Ceja; Second, Todd Tichenor; Third, Manny Gonzalez. T: 2:49. A: 26,058 (38,544).