Willie Mays career statistics

The career numbers of the 1979 Baseball Hall of Famer, two-time NL MVP and 24-time All-Star.

YR Tm G R H 2B HR RBI SB AVG FPCT.

1948 BBB 13 6 10 2 0 6 1 .233 .900

1951 NYG 121 59 127 22 20 68 7 .274 .976

1952 NYG 34 17 30 2 4 23 4 .236 .991

1954 NYG 151 119 195 33 41 110 8 .345 .985

1955 NYG 152 123 185 18 51 127 24 .319 .982

1956 NYG 152 101 171 27 36 84 40 .296 .979

1957 NYG 152 112 195 26 35 97 38 .333 .980

1958 SFG 152 121 208 33 29 96 31 .347 .980

1959 SFG 151 125 180 43 34 104 27 .313 .984

1960 SFG 153 107 190 29 29 103 25 .319 .981

1961 SFG 154 129 176 32 40 123 18 .308 .980

1962 SFG 162 130 189 36 49 141 18 .304 .991

1963 SFG 157 115 187 32 38 103 8 .314 .981

1964 SFG 157 121 171 21 47 111 19 .296 .984

1965 SFG 157 118 177 21 52 112 9 .317 .983

1966 SFG 152 99 159 29 37 103 5 .288 .985

1967 SFG 141 83 128 22 22 70 6 .263 .978

1968 SFG 148 84 144 20 23 79 12 .289 .976

1969 SFG 117 64 114 17 13 58 6 .283 .976

1970 SFG 139 94 139 15 28 83 5 .291 .975

1971 SFG 136 82 113 24 18 61 23 .271 .970

1972 TOT 88 35 61 11 8 22 4 .250 .978

1972 SFG 19 8 9 2 0 3 3 .184 .979

1972 NYM 69 27 52 9 8 19 1 .267 .974

1973 NYM 66 24 44 10 6 25 1 .211 .991

Tot 3005 2068 3293 525 660 1909 339 .301 .981

Also: 12-time Gold Glove winner; 1954 World Series champ;

Four -time stolen base champion

MLB CAREER HOME RUNS

1 Barry Bonds 762

2 Henry Aaron 755

3 Babe Ruth 714

4 Albert Pujols 703

5 Álex Rodríguez 696

6 Willie Mays 660

7 Ken Griffey Jr. 630

8 Jim Thome 612

9 Sammy Sosa 609

10 Frank Robinson 586

11 Mark McGwire 583

12 Harmon Killebrew 573

13 Rafael Palmeiro 569

14 Reggie Jackson 563

15 Manny Ramírez 555

16 Mike Schmidt 548

17 David Ortiz 541

18 Mickey Mantle 536

19 Jimmie Foxx 534

20 Willie McCovey 521

21 Frank Thomas 521

21 Ted Williams 521

MLB CAREER RUNS SCORED

1 Rickey Henderson 2295

2 Ty Cobb 2245

3 Barry Bonds 2227

4 Henry Aaron 2174

5 Babe Ruth 2174

6 Pete Rose 2165

7 Willie Mays 2068

source: baseball-referenc