NBA

EASTERN CONFERENCE

ATLANTIC W L PCT GB

Boston 12 4 .750 —

Philadelphia 10 5 .667 1½

New York 8 6 .571 3

Toronto 7 8 .467 4½

Brooklyn 6 8 .429 5

SOUTHEAST W L PCT GB

Orlando 11 5 .688 —

Miami 10 5 .667 ½

Atlanta 7 7 .500 3

Charlotte 5 9 .357 5

Washington 2 12 .143 8

CENTRAL W L PCT GB

Milwaukee 10 5 .667 —

Indiana 8 6 .571 1½

Cleveland 8 7 .533 2

Chicago 5 11 .313 5½

Detroit 2 13 .133 8

WESTERN CONFERENCE

SOUTHWEST W L PCT GB

Dallas 10 5 .667 —

Houston 7 6 .538 2

New Orleans 8 7 .533 2

Memphis 3 12 .200 7

San Antonio 3 12 .200 7

NORTHWEST W L PCT GB

Minnesota 11 3 .786 —

Oklahoma City 11 4 .733 ½

Denver 10 5 .667 1½

Portland 4 11 .267 7½

Utah 4 11 .267 7½

PACIFIC W L PCT GB

Phoenix 10 6 .625 —

Sacramento 8 6 .571 1

L.A. Lakers 9 7 .563 1

L.A. Clippers 6 7 .462 2½

Golden State 7 9 .438 3

Friday’s results

Orlando 113, Boston 96

Phoenix 110, Memphis 89

Chicago at Toronto, late

Miami at New York, late

Denver at Houston, late

Detroit at Indiana, late

Sacramento at Minnesota, late

Washington at Milwaukee, late

San Antonio at Golden State, late

New Orleans at L.A. Clippers, late

Saturday’s Games

Philadelphia at Oklahoma City, 5 p.m.

Miami at Brooklyn, 6 p.m.

Atlanta at Washington, 7 p.m.

L.A. Lakers at Cleveland, 7:30 p.m.

New Orleans at Utah, 9:30 p.m.

Dallas at L.A. Clippers, 10:30 p.m.

THURSDAY’S RESULTS

No games scheduled