


EASTERN CONFERENCE
Atlantic W L Pct GB
New York 4 0 1.000 —
Boston 4 1 .800 ½
Philadelphia 3 2 .600 11/2
Toronto 2 2 .500 2
Brooklyn 1 2 .333 21/2
Southeast W L Pct GB
Miami 3 1 .750 —
Charlotte 2 2 .500 1
Atlanta 1 2 .333 11/2
Washington 1 3 .250 2
Orlando 0 2 .000 2
Central W L Pct GB
Detroit 2 3 .400 —
Cleveland 1 2 .333 —
Milwaukee 1 2 .333 —
Indiana 1 2 .333 —
Chicago 1 2 .333 —
WESTERN CONFERENCE
Southwest W L Pct GB
Memphis 3 1 .750 —
Houston 2 1 .667 ½
San Antonio 2 2 .500 1
New Orleans 1 2 .333 1½
Dallas 0 3 .000 2½
Northwest W L Pct GB
Utah 4 1 .800 —
Oklahoma City 3 1 .750 ½
Minnesota 2 1 .667 1
Portland 1 1 .500 1½
Denver 0 4 .000 3½
Pacific W L Pct GB
Golden State 5 0 1.000 —
Phoenix 3 1 .750 11/2
L.A. Clippers 3 2 .600 2
L.A. Lakers 1 2 .333 3
Sacramento 0 4 .000 41/2
Wednesday’s results
Philadelphia 117, Brooklyn 95
Detroit 108, Cleveland 92
Miami 120, Atlanta 111
Minnesota at Chicago, late
Ulm Ratiopharm at Portland, late
Thursday’s Games
Charlotte at Indiana, 7 p.m.
Milwaukee at Dallas, 7:30 p.m.
Atlanta at Oklahoma City, 8 p.m.
Denver at Minnesota, 8 p.m.
San Antonio at Houston, 8 p.m.
L.A. Lakers at Phoenix, 10 p.m.
Sacramento at L.A. Clippers, 10:30 p.m.
Tuesday’s RESULTS
Toronto 119, Boston 118
Miami 120, San Antonio 117
New York 111, Charlotte 105
Houston 118, New Orleans 98
Oklahoma City 124, Denver 94
Utah 117, Sacramento 114
Golden State 111, L.A. Lakers 97