LATE WEDNESDAY: L.A. Dodgers 10, Cgu Cubs 8

Chicago AB R H BI SO AVG

Happ lf 5 1 1 0 1 .243

Swanson ss 3 2 0 0 1 .234

Suzuki dh 3 2 1 1 0 .274

Bellinger rf 3 2 1 3 0 .266

Paredes 3b 1 1 1 2 0 .192

Busch 1b 4 0 1 1 1 .249

Hoerner 2b 4 0 0 0 1 .261

Crow-Arnstg cf 4 0 1 1 1 .243

Bethancourt c 3 0 0 0 1 .325

b-Tauchman ph 1 0 0 0 0 .245

Amaya c 0 0 0 0 0 .228

TOTALS 31 8 6 8 6

Los Angeles AB R H BI SO AVG

Ohtani dh 4 1 2 3 0 .292

Betts rf 4 0 0 0 0 .303

Freeman 1b 5 0 0 0 1 .282

T.Hernandez lf 4 2 2 0 2 .267

K.Hernandez lf 0 0 0 0 0 .216

Edman cf 5 2 2 4 1 .300

Smith c 5 2 2 1 1 .245

Muncy 3b 2 2 1 1 0 .230

Rojas ss 3 1 2 0 0 .290

Taylor 2b 2 0 0 0 0 .176

a-Lux ph-2b 2 0 1 1 0 .251

TOTALS 36 10 12 10 5

Chicago 201 040 001 8 6 0

Los Angeles 502 000 12x 10 12 1

a-grounded out for Taylor in the 5th. b-flied out for Bethancourt in the 8th. E: Taylor (2). LOB: Chicago 7, Los Angeles 8. 2B: Busch (27), Smith (24). HR: Suzuki (20), off B.Miller; Bellinger (17), off B.Miller; Ohtani (47), off Wicks; Edman (3), off Wicks; Smith (18), off Wicks; Muncy (14), off Wicks; Edman (4), off Wingenter. RBIs: Paredes 2 (19), Busch (56), Suzuki (66), Bellinger 3 (66), Crow-Armstrong (44), Ohtani 3 (104), Edman 4 (13), Smith (70), Muncy (39), Lux (47). SB: Ohtani (48), T.Hernandez (11). CS: Suzuki (6). SF: Paredes. Runners left in scoring position: Chicago 4 (Hoerner 2, Busch, Bethancourt); Los Angeles 4 (Edman, Ohtani 2, Freeman). RISP: Chicago 4 for 9; Los Angeles 3 for 10. Runners moved up: Freeman, Taylor, Lux, Muncy.

Chicago IP H R ER BB SO ERA

Wicks 3 8 7 7 4 2 5.27

Roberts 1 0 0 0 0 2 2.33

Thompson 1 0 0 0 1 0 2.42

T.Miller 1 0 0 0 0 1 2.28

Armstrong, L, 0-1 1 2 1 1 1 0 3.18

Wingenter 1 2 2 2 0 0 9.00

Los Angeles IP H R ER BB SO ERA

B.Miller 4 1/3 5 6 6 4 2 8.17

Hudson 2/3 1 1 1 2 1 2.57

Treinen 1 0 0 0 0 1 2.27

Vesia, W, 3-4 1 0 0 0 1 0 1.82

Phillips, H, 7 1 0 0 0 0 1 2.96

Kopech, S, 4-4 1 0 1 1 3 1 1.00

Umpires: Home, Manny Gonzalez; First, Rob Drake; Second, Todd Tichenor; Third, Cory Blaser. T: 2:56. A: 48,691 (56,000).