NHL
EASTERN CONFERENCE
Atlantic GP W L OT Pts GF GA
Florida 10 6 3 1 13 33 33
Tampa Bay 8 5 3 0 10 31 24
Buffalo 9 4 4 1 9 30 31
Toronto 9 4 4 1 9 26 28
Detroit 9 4 4 1 9 25 28
Montreal 9 4 4 1 9 27 33
Boston 9 4 4 1 9 27 32
Ottawa 7 4 3 0 8 26 25
METRO. GP W L OT Pts GF GA
New Jersey 12 6 4 2 14 44 39
N.Y. Rangers 8 6 1 1 13 34 16
Carolina 7 5 2 0 10 23 16
Washington 7 5 2 0 10 26 21
N.Y. Islanders 8 3 3 2 8 21 24
Columbus 7 3 3 1 7 27 24
Pittsburgh 10 3 6 1 7 30 43
Philadelphia 9 2 6 1 5 27 40
WESTERN CONFERENCE
Central GP W L OT Pts GF GA
Winnipeg 8 8 0 0 16 36 16
Dallas 9 7 2 0 14 29 17
Minnesota 8 5 1 2 12 29 21
St. Louis 9 5 4 0 10 26 26
Utah 9 4 4 1 9 25 32
Colorado 8 4 4 0 8 29 32
Nashville 8 3 5 0 6 21 28
Chicago 9 2 6 1 5 22 31
Pacific GP W L OT Pts GF GA
Vegas 9 6 2 1 13 42 28
Los Angeles 9 5 2 2 12 28 29
Calgary 8 5 2 1 11 29 24
Vancouver 7 4 1 2 10 24 21
Edmonton 9 4 4 1 9 21 29
Seattle 9 4 4 1 9 28 28
Anaheim 8 3 4 1 7 18 24
San Jose 9 0 7 2 2 18 39
Sunday’s Results
Edmonton 3, Detroit 2 (OT)
Montreal 4, Philadelphia 3
New Jersey 6, Anaheim 2
Ottawa at Colorado, late
Monday’s Games
Edmonton at Columbus, 7 p.m.
Florida at Buffalo, 7 p.m.
Nashville at Tampa Bay, 7:30 p.m.
Toronto at Winnipeg, 7:30 p.m.
Chicago at Colorado, 9 p.m.
San Jose at Utah, 9 p.m.
Calgary at Vegas, 10 p.m.
Carolina at Vancouver, 10 p.m.
Saturday’s Results
Philadelphia 7, Minnesota 5
Buffalo 5, Detroit 3
Los Angeles 3, Utah 2
Montreal 5, St. Louis 2
N.Y. Rangers 2, Anaheim 1
Tampa Bay 3, Washington 0
Winnipeg 5, Calgary 3
Boston 4, Toronto 3, OT
Florida 6, N.Y. Islanders 3
Dallas 4, Chicago 2
Nashville 4, Columbus 3 (OT)
Vegas 7, San Jose 3
Carolina 4, Seattle 1
Vancouver 4, Pittsburgh 3