AUTO RACING

NASCAR Cup Cook Out 400

Sunday at Martinsville Speedway, Ridgeway, Va. Lap length: 0.53 miles

FN ST DRIVER M LAP PT

1 5 Denny Hamlin T 400 52

2 1 Christopher Bell T 400 38

3 8 Bubba Wallace T 400 42

4 2 Chase Elliott C 400 45

5 4 Kyle Larson C 400 34

6 17 Ross Chastain C 400 35

7 21 Ryan Preece F 400 34

8 7 Joey Logano F 400 39

9 11 Chase Briscoe T 400 34

10 25 Todd Gilliland F 400 27

11 32 Ryan Blaney F 400 31

12 15 Michael McDowell C 400 25

13 13 Ty Gibbs T 400 31

14 9 Tyler Reddick T 400 24

15 28 Ty Dillon C 400 22

16 19 Zane Smith F 400 21

17 12 Kyle Busch C 400 20

18 18 Austin Dillon C 400 19

19 29 Carson Hocevar C 400 18

20 34 Ricky Stenhouse Jr C 400 17

21 26 Daniel Suárez C 400 16

22 10 William Byron C 400 15

23 23 AJ Allmendinger C 399 22

24 31 Erik Jones T 399 19

25 6 Chris Buescher F 399 12

26 16 John H. Nemechek T 399 16

27 27 Brad Keselowski F 399 17

28 3 Alex Bowman C 399 18

29 30 Justin Haley C 398 8

30 24 Noah Gragson F 397 7

31 36 Cody Ware F 396 6

32 35 Riley Herbst T 396 5

33 14 Josh Berry F 396 4

34 22 Cole Custer F 394 4

35 33 Shane Van Gisbergen C 394 2

36 37 Casey Mears F 389 1

37 38 Burt Myers C 388 1

38 20 Austin Cindric F 363-e 1

e-electrical; C-Chevrolet; F-Ford; T-Toyota

Race Statistics

Winner’s average speed: 68.173 mph.

Time: 3 hours, 5 minutes, 11 seconds.

Margin of Victory: 4.617 seconds.

Caution Flags: 10 for 86 laps.

Lead Changes: 9 among 6 drivers.

Lap Leaders: C.Bell 0-23; C.Elliott 24-32; C.Bell 33; J.Berry 34-73; J.Logano 74-86; A.Bowman 87-92; C.Elliott 93-125; D.Hamlin 126-325; C.Bell 326; D.Hamlin 327-400

Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 2 times for 274 laps; C.Elliott, 2 times for 42 laps; J.Berry, 1 time for 40 laps; C.Bell, 3 times for 25 laps; J.Logano, 1 time for 13 laps; A.Bowman, 1 time for 6 laps.

Wins: C.Bell, 3; W.Byron, 1; K.Larson, 1; J.Berry, 1, D. Hamlin, 1.

Top 16 in Points (pre-race): 1. W.Byron, 244; 2. K.Larson, 208; 3. A.Bowman, 205; 4. T.Reddick, 189; 5. C.Bell, 186; 6. C.Elliott, 181; 7. B.Wallace, 166; 8. D.Hamlin, 164; 9. C.Buescher, 164; 10. R.Blaney, 162; 11. J.Logano, 160; 12. J.Berry, 142; 13. C.Briscoe, 135; 14. R.Chastain, 134; 15. M.McDowell, 134; 16. R.Preece, 130.

DRIVER POINTS ST W T5 T10 PTS

William Byron 6 1 3 4 244

Kyle Larson 6 1 3 4 208

Alex Bowman 6 0 1 5 205

Tyler Reddick 6 0 2 3 189

Christopher Bell 6 3 3 3 186

Chase Elliott 6 0 1 3 181

Bubba Wallace 6 0 1 2 166

Denny Hamlin 6 0 2 3 164

Chris Buescher 6 0 1 4 164

Ryan Blaney 6 0 1 2 162

Joey Logano 6 0 0 0 160

Josh Berry 6 1 2 2 142

Chase Briscoe 6 0 2 2 135

Ross Chastain 6 0 1 2 134

Michael McDowell 6 0 0 0 134

Ryan Preece 6 0 1 2 130

Kyle Busch 6 0 1 3 130

John H. Nemechek 6 0 1 2 130

Ricky Stenhouse Jr 6 0 1 1 129

A.J. Allmendinger 6 0 0 2 126

Austin Cindric 6 0 0 2 121

Daniel Suarez 6 0 1 1 109

Erik Jones 6 0 0 0 107

Justin Haley 6 0 0 1 105

Zane Smith 6 0 0 1 103

Todd Gilliland 6 0 0 1 98

Carson Hocevar 6 0 1 1 95

Austin Dillon 6 0 0 0 95

Ty Dillon 6 0 0 0 95

Brad Keselowski 6 0 0 0 84

Riley Herbst 6 0 0 0 83

Noah Gragson 6 0 0 1 82

Shane Van Gisbergen 6 0 0 1 77

Ty Gibbs 6 0 0 0 68

Cole Custer 6 0 0 0 56

Jimmie Johnson 1 0 1 1 34

Cody Ware 6 0 0 0 27

Corey LaJoie 2 0 0 0 21

Katherine Legge 1 0 0 0 7

J.J. Yeley 2 0 0 0 3

Martin Truex Jr 1 0 0 0 1

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Christopher Bell 5 7.3 83

2. Ryan Blaney 10 7.2 81

3. Joey Logano 11 7 79

4. Kyle Larson 2 7 79

5. Tyler Reddick 4 5.3 60

6. Ryan Preece 16 4.9 55

7. William Byron 1 4.2 47

8. Alex Bowman 3 3.5 40

9. Austin Cindric 21 3.1 35

10. Michael McDowell 15 2.8 32