Detroit 4, Baltimore 2

Baltimore AB R H BI SO AVG

Henderson ss 3 0 0 0 0 .282

Mullins cf 3 1 0 0 0 .233

Santander rf 4 0 1 0 0 .241

Kjerstad dh 2 0 0 0 0 .254

a-Jimenez ph-dh 2 0 0 0 0 .239

Rutschman c 3 1 2 2 0 .254

O’Hearn 1b 2 0 0 0 0 .254

b-Mayo ph-1b 2 0 0 0 2 .086

Cowser lf 4 0 2 0 1 .242

Rivera 3b 4 0 1 0 1 .263

L.Soto 2b 2 0 1 0 0 .429

d-Slater ph 1 0 0 0 0 .250

Holliday 2b 1 0 0 0 0 .170

TOTALS 33 2 7 2 4

Detroit AB R H BI SO AVG

Ibanez 3b 3 1 0 0 3 .252

McKinstry 3b 0 0 0 0 0 .222

Malloy dh 2 0 0 0 2 .211

c-Jung ph-dh 1 0 0 0 0 .221

e-W.Perez ph-dh 1 0 0 0 0 .239

Greene lf 4 2 2 3 1 .265

Vierling rf 3 1 0 0 1 .258

Keith 2b 3 0 1 1 1 .263

Torkelson 1b 3 0 1 0 0 .222

Sweeney ss 3 0 1 0 1 .222

Dingler c 3 0 0 0 2 .129

Meadows cf 3 0 0 0 1 .234

TOTALS 29 4 5 4 12

Baltimore 000 000 020 2 7 0

Detroit 002 001 01x 4 5 0

a-grounded out for Kjerstad in the 6th. b-struck out for O’Hearn in the 6th. c-grounded out for Malloy in the 6th. d-grounded out for L.Soto in the 7th. e-grounded out for Jung in the 8th. LOB: Baltimore 7, Detroit 4. 2B: Santander (24), Cowser (22), Rivera (2), Torkelson (20). HR: Rutschman (19), off Vest; Greene (22), off Povich; Greene (23), off G.Soto. RBIs: Rutschman 2 (76), Greene 3 (69), Keith (56). SB: Vierling (6). Runners left in scoring position: Baltimore 5 (Rivera, Henderson, Kjerstad 3); Detroit 2 (Dingler 2). RISP: Baltimore 1 for 8; Detroit 1 for 3. Runners moved up: Mullins, Slater, Jimenez. GIDP: O’Hearn. DP: Detroit 1 (Keith, Sweeney, Torkelson).

Baltimore IP H R ER BB SO ERA

Povich, L, 2-9 5 2 2 2 2 8 5.74

Webb 1 1 1 1 1 0 3.20

Akin 1 1 0 0 0 3 3.39

G.Soto 1 1 1 1 0 1 6.59

Detroit IP H R ER BB SO ERA

Montero, W, 6-6 5 5 0 0 1 1 4.60

Holton, H, 13 11/3 1 0 0 1 1 2.17

Vest, H, 11 11/3 1 2 2 1 0 3.08

Foley, S, 23-26 11/3 0 0 0 0 2 3.07

Inherited runners-scored: Vest 1-0. Umpires: HP, Derek Thomas; 1B, Nic Lentz; 2B, Will Little; 3B, Lance Barksdale. T: 2:20. A: 20,643 (41,083).