CHI. Cubs 6, San Francisco 5

San Francisco AB R H BI SO AVG

Wisely ss 4 0 2 0 1 .299

Ramos cf 4 0 0 1 1 .310

Bailey c 5 1 1 0 1 .283

Chapman 3b 3 1 0 0 3 .227

Conforto lf 2 0 0 0 2 .232

a-Slater ph-lf 0 1 0 0 0 .219

Soler dh 4 1 1 4 1 .224

Yastrzemski rf 4 0 1 0 0 .220

Estrada 2b 4 1 1 0 2 .240

Brooks 1b 2 0 0 0 0 .130

b-Flores ph-1b 1 0 0 0 0 .211

1-Ahmed pr 0 0 0 0 0 .250

TOTALS 33 5 6 5 11

Chi Cubs AB R H BI SO AVG

Hoerner 2b 5 1 2 0 1 .243

Suzuki rf 3 0 0 0 2 .267

Bellinger 1b 4 1 1 0 0 .263

Morel 3b 3 1 0 0 1 .197

Bote 3b 0 0 0 0 0 .316

Happ lf 4 1 2 1 2 .238

Swanson ss 4 1 2 3 2 .214

Busch dh 3 1 2 0 0 .266

Amaya c 4 0 1 0 2 .190

Crw-Armstg cf 3 0 1 0 1 .202

TOTALS 33 6 11 4 11

San Francisco 000 001 040 5 6 3

Chi. Cubs 000 300 30x 6 11 0

a-walked for Conforto in the 7th. b-flied out for Brooks in the 7th. 1-ran for Flores in the 9th. E: Chapman 2 (10), Flores (3). LOB: San Francisco 7, Chicago 8. 2B: Estrada (14), Happ (16), Busch (12), Hoerner (14). HR: Soler (9), off T.Miller; Happ (9), off Bivens; Swanson (8), off Bivens. RBIs: Ramos (32), Soler 4 (26), Happ (38), Swanson 3 (24). SB: Crow-Armstrong (13), Hoerner (11), Bellinger (4). CS: Swanson (3). S: Crow-Armstrong. Runners left in scoring position: San Francisco 4 (Chapman, Flores, Bailey 2); Chicago 6 (Crow-Armstrong, Morel 2, Suzuki, Amaya 2). RISP: San Francisco 2 for 9; Chicago 3 for 15. Runners moved up: Ramos, Busch, Bellinger. LIDP: Hoerner. GIDP: Bellinger. DP: San Francisco 2 (Bailey, Brooks; Wisely).

San FRAN. IP H R ER BB SO ERA

E.Miller 1 0 0 0 1 2 4.11

Bivens, L, 1-1 2 5 3 2 2 1 5.40

Hjelle 2 1 0 0 0 2 2.14

Ta.Rogers 1 1 0 0 0 2 2.15

Howard 1 4 3 2 1 3 4.86

Walker 1 0 0 0 0 1 2.37

CHI CUBS IP H R ER BB SO ERA

Hendricks, W, 1-4 52/3 2 1 1 1 8 7.46

Smyly, H, 2 11/3 2 0 0 1 3 3.33

Leiter 2/3 1 3 3 2 0 5.34

T.Miller, H, 2 1/3 1 1 1 0 0 1.23

Brewer, S, 1-2 1 0 0 0 2 0 3.68

Inherited runners-scored: Hjelle 1-1, Smyly 1-0, T.Miller 3-3. Umpires: Home, Nestor Ceja; First, Cory Blaser; Second, Manny Gonzalez; Third, Todd Tichenor. T: 2:45. A: 37,673 (41,363).