N.Y. Yankees 8, Toronto 1

NY Yankees AB R H BI SO AVG

Volpe ss 5 0 0 0 3 .261

Soto rf 3 1 1 1 0 .303

Judge dh 4 1 2 2 2 .316

Verdugo lf 5 1 1 0 1 .244

Torres 2b 5 1 2 0 1 .226

Rice 1b 3 2 1 1 0 .273

Wells c 4 1 1 0 2 .214

LeMahieu 3b 5 1 2 2 0 .188

Grisham cf 5 0 2 2 2 .154

TOTALS 39 8 12 8 11

Toronto AB R H BI SO AVG

Kiner-Falefa ss 4 0 0 0 0 .292

Horwitz 2b-1b 3 1 0 0 1 .315

Guerrero 1b 2 0 1 0 0 .297

a-Schneider 2b 1 0 0 0 0 .216

Turner dh 4 0 1 1 0 .251

Springer rf 3 0 1 0 1 .214

Varsho lf 4 0 0 0 3 .199

Jansen c 3 0 0 0 2 .227

Clement 3b 3 0 1 0 1 .262

Kiermaier cf 3 0 0 0 2 .192

TOTALS 30 1 4 1 10

N.Y. Yankees 220 031 000 8 12 0

Toronto 001 000 000 1 4 0

a-grounded out for Guerrero in the 8th. LOB: New York 10, Toronto 6.

2B: Torres (14), LeMahieu (2), Grisham (1), Verdugo (17), Rice (2).

HR: Judge (31), off Gausman.

RBIs: Judge 2 (82), LeMahieu 2 (9), Soto (61), Grisham 2 (14), Rice (2), Turner (26).

Runners left in scoring position: New York 6 (Soto, Verdugo 3, LeMahieu, Wells); Toronto 1 (Kiermaier).

RISP: New York 5 for 17; Toronto 1 for 4. GIDP: Springer. DP: New York 1 (Volpe, Torres, Rice).

NY YANKEES IP H R ER BB SO ERA

Cole, W, 1-1 5 3 1 1 1 6 6.23

Tonkin 12/3 1 0 0 0 3 1.23

Hill 11/3 0 0 0 0 0 1.50

Maciejewski 1 0 0 0 1 1 0.00

Toronto IP H R ER BB SO ERA

Gausman, L, 6-7 41/3 7 7 7 5 7 4.75

G.Cabrera 2/3 1 0 0 0 0 4.18

Pearson 1 2 1 1 0 3 5.34

Cuas 1 0 0 0 0 1 9.00

Green 1 1 0 0 0 0 1.45

Francis 1 1 0 0 0 0 5.35

Inherited runners-scored: Hill

1-0, G.Cabrera 2-2. HBP: Cole 2 (Jansen,Guerrero), Gausman (Judge).

Umpires: Home, Tom Hanahan; First, Jeremie Rehak; Second, Clint Vondrak; Third, D.J. Reyburn.

Time: 2:54. A: 38,534 (39,150).