Baltimore 4, Seattle 1

Baltimore AB R H BI SO AVG

Henderson ss 4 0 0 0 2 .284

Rutschman c 3 1 0 0 0 .288

O’Hearn 1b 3 2 2 3 1 .294

Mountcastle dh 4 0 1 1 0 .273

Santander rf 4 0 1 0 1 .234

Westburg 2b 4 0 1 0 2 .281

Hays lf 4 0 0 0 1 .244

Mullins cf 4 0 0 0 1 .215

Urias 3b 3 1 1 0 0 .220

TOTALS 33 4 6 4 8

Seattle AB R H BI SO AVG

Crawford ss 4 0 0 0 2 .207

Rojas 3b 2 0 0 0 1 .257

a-Garver ph 1 0 1 0 0 .176

1-Bliss pr-2b 0 0 0 0 0 .241

Raleigh c 4 1 1 1 2 .201

Raley lf 4 0 0 0 1 .252

France 1b 4 0 1 0 2 .230

Polanco dh 4 0 1 0 3 .195

Rodriguez cf 4 0 1 0 1 .244

Canzone rf 2 0 0 0 0 .211

Moore 2b-3b 3 0 0 0 1 .206

TOTALS 32 1 5 1 13

Baltimore 003 010 000 4 6 0

Seattle 000 001 000 1 5 0

a-singled for Rojas in the 8th. 1-ran for Garver in the 8th. LOB: Baltimore 5, Seattle 6. 2B: O’Hearn (10), Santander (15), Westburg (18). HR: O’Hearn (11), off Gilbert; Raleigh (15), off Akin. RBIs: O’Hearn 3 (37), Mountcastle (41), Raleigh (51). Runners left in scoring position: Baltimore 3 (Urias, Westburg 2); Seattle 1 (Crawford). RISP: Baltimore 2 for 6; Seattle 0 for 2. Runners moved up: Canzone.

Baltimore IP H R ER BB SO ERA

Kremer, W, 4-4 5 2 0 0 2 8 3.93

Akin 2/3 1 1 1 0 1 3.53

Webb, H, 10 11/3 1 0 0 0 1 2.87

Perez, H, 12 1 1 0 0 0 1 3.81

Kimbrel, S, 21-25 1 0 0 0 0 2 2.23

Seattle IP H R ER BB SO ERA

Gilbert, L, 5-5 51/3 6 4 4 3 6 2.91

Saucedo 12/3 0 0 0 0 1 2.38

Thornton 1 0 0 0 0 0 3.66

Snider 1 0 0 0 0 1 2.00

Inherited runners-scored: Saucedo 1-0. Umpires: Home, Vic Carapazza; First, Adam Hamari; Second, Brian Walsh; Third, Edwin Moscoso. T: 2:26. A: 37,998 (47,929).