tuesday’s all-star game: AL ALL-STARS 5, NL ALL-STARS 3

NL Stars AB R H BI SO AVG

Marte 2b 3 1 1 0 0 .292

McMahon 2b 1 0 0 0 1 .272

Ohtani dh 2 1 1 3 1 .316

c-Ozuna ph-dh 1 0 0 0 0 .303

Turner ss 3 0 1 0 1 .349

Abrams ss 1 0 0 0 1 .268

Harper 1b 3 0 1 0 0 .301

Ramos rf 1 0 0 0 1 .298

Contreras c 2 0 0 0 1 .286

Smith c 2 0 1 0 0 .272

Yelich rf 2 0 0 0 0 .326

b-Freeman 1b 1 0 0 0 0 .291

Alonso 1b 1 0 0 0 1 .240

Bohm 3b 2 0 1 0 0 .295

De La Cruz 3b 2 0 1 0 0 .256

Hernandez cf 2 0 0 0 1 .261

Merrill cf 2 0 1 0 0 .278

Profar lf 2 1 1 0 0 .305

Reynolds lf 2 0 1 0 1 .284

TOTALS 35 3 10 3 9

AL Stars AB R H BI SO AVG

Kwan lf 1 1 0 0 0 .352

R.Greene lf 2 0 0 0 1 .271

Henderson ss 2 0 0 0 0 .286

Seager ss 1 0 0 0 0 .270

Witt ss 1 0 0 0 1 .323

Soto rf 1 1 1 2 0 .295

Santander rf 2 1 1 0 0 .237

Judge cf 2 0 0 0 0 .306

Duran cf 2 1 1 2 0 .284

Alvarez dh 0 0 0 0 0 .296

a-Fry ph-dh 2 0 1 1 0 .279

d-Castro ph-dh 1 0 0 0 0 .265

Ramirez 3b 2 0 0 0 1 .271

Paredes 3b 1 0 0 0 0 .261

Guerrero 1b 2 0 0 0 0 .288

Naylor 1b 1 0 0 0 0 .246

Rutschman c 2 0 0 0 1 .275

Perez c 1 0 0 0 1 .282

Semien 2b 2 1 1 0 0 .242

Westburg 2b 1 0 0 0 1 .271

TOTALS 29 5 5 5 6

NL All-Stars 003 000 000 3 10 0

AL All-Stars 003 020 00x 5 5 0

a-singled for Alvarez in the 3rd. b-grounded out for Yelich in the 6th. c-grounded out for Ohtani in the 7th. d-grounded out for Fry in the 8th.

LOB: NL 6, AL 3. 2B: Harper (21), Soto (15). HR: Ohtani (29), off Houck; Duran (10), off H.Greene. RBIs: Ohtani 3 (69), Soto 2 (66), Fry (33), Duran 2 (41).

Runners left in scoring position: NL 3 (Contreras 2, Ozuna); AL 0. RISP: NL 1 for 4; AL 2 for 4. Runners moved up: Henderson. GIDP: Freeman, Harper. DP: AL 2 (Semien, Henderson, Guerrero; Naylor, Witt, Naylor).

NL STARS IP H R ER BB SO ERA

Skenes 1 0 0 0 1 0 1.90

Fried 1 0 0 0 1 0 3.08

Webb, BS, 0-0 1 3 3 3 1 1 3.47

Imanaga 1 0 0 0 0 1 2.97

H.Greene, L, 6-4 1 2 2 2 0 0 3.34

Sanchez 2/3 0 0 0 0 0 2.96

Lopez 1/3 0 0 0 0 1 1.88

Suarez 2/3 0 0 0 0 2 1.67

Strahm 1/3 0 0 0 0 1 1.49

Scott 2/3 0 0 0 0 0 1.34

Hoffman 1/3 0 0 0 0 0 1.12

AL STARS IP H R ER BB SO ERA

Burnes 1 1 0 0 1 0 2.43

Skubal 1 0 0 0 0 0 2.41

Houck 1 4 3 3 0 1 2.54

Crochet 1 1 0 0 0 1 3.02

Miller, W, 1-1 1 0 0 0 0 2 2.27

Ragans, H, 0 1 1 0 0 0 0 3.16

Lugo, H, 0 1 2 0 0 0 1 2.48

Yates, H, 2 1 0 0 0 0 2 1.05

Clase, S, 29-32 1 1 0 0 0 2 0.81

Umpires: HP, James Hoye; 1B, Bruce Dreckman; 2B, John Tumpane; 3B, Nic Lentz; RF, Nestor Ceja; LF, Ben May.

Time: 2:28. A: 39,343 (40,000).

Game MVP: Jarren Duran, Boston (AL)