MOST STRIKEOUTS IN A SEASON

source: baseball-reference.com

Player (age) No. Year

Matt Kilroy (20) 513 1886 Toad Ramsey (21) 499

Hugh Daily (36) 483 1884 Dupee Shaw (25) 451 1884

Old Hoss Radbourn+ (29) 441 1884

Charlie Buffinton (23) 417 1884 Guy Hecker (28) 385 1884 Nolan Ryan+ (26) 383 1973 Sandy Koufax+ (29) 382 1965 Bill Sweeney (26) 374 1884 Randy Johnson+ (37) 372 2001 Pud Galvin+ (27) 369 1884 Mark Baldwin (25) 368 1889 Nolan Ryan+ (27) 367 1974 Randy Johnson+ (35) 364 1999 Tim Keefe+ (26) 359 1883 Toad Ramsey (22) 355 1887 Rube Waddell+ (27) 349 1904 Bob Feller+ (27) 348 1946 Randy Johnson+ (36) 347 2000

Hardie Henderson (21) 346 1884 Mickey Welch+ (24) 345 1884 Jim Whitney (25) 345 1883 Jim McCormick (27) 343 1884 Amos Rusie+ (19) 341 1890 Nolan Ryan+ (30) 341 1977 Amos Rusie+ (20) 337 1891 Charlie Sweeney (21) 337 1884 Tim Keefe+ (31) 335 1888 Randy Johnson+ (38) 334 2002 Tim Keefe+ (27) 334 1884 Randy Johnson+ (34) 329 1998 Nolan Ryan+ (25) 329 1972 Nolan Ryan+ (29) 327 1976 Gerrit Cole (28) 326 2019 Ed Morris (23) 326 1886 Sam McDowell (22) 325 1965 Tony Mullane (25) 325 1884 Lady Baldwin (27) 323 1886 Curt Schilling (30) 319 1997 Sandy Koufax+ (30) 317 1966 Curt Schilling (35) 316 2002 Old Hoss Radbourn+ (28) 315 44

Bill Hutchison (32) 314 1892 John Clarkson+ (24) 313 1886 Walter Johnson+ (22) 313 1910 Pedro Martinez+ (27) 313 1999 J.R. Richard (29) 313 1979 Steve Carlton+ (27) 310 1972 John Clarkson+ (23) 308 1885 Randy Johnson+ (29) 308 1993 Mickey Lolich (30) 308 1971 Larry McKeon (18) 308 1884 Chris Sale (28) 308 2017 Sandy Koufax+ (27) 306 1963 Mike Scott (31) 306 1986 Pedro Martinez+ (25) 305 58. Sam McDowell (27) 304 1970 Amos Rusie+ (21) 304 1892 Walter Johnson+ (24) 303 1912 J.R. Richard (28) 303 1978 Ed Morris (21) 302 1884 Rube Waddell+ (26) 302 1903 Vida Blue (21) 301 1971 Clayton Kershaw (27) 301 2015 Nolan Ryan+ (42) 301 1989

239.1 R

67. Max Scherzer (33) 300 2018 220.2 R

Curt Schilling (31) 300 1998 268.2 R

Justin Verlander (36) 300 2019 223.0 R

70. Ed Morris (22) 298 1885 581.0 L

71. Tim Keefe+ (29) 297 1886 535.0 R

72. Randy Johnson+ (31) 294 1995 214.1 L

73. Curt Schilling (34) 293 2001 256.2 R

74. Roger Clemens (34) 292 1997 264.0 R

Jack Lynch (27) 292 1884 496.0 R

76. Roger Clemens (25) 291 1988 264.0 R

Randy Johnson+ (33) 291 1997 213.0 L

Sadie McMahon (22) 291 1890 509.0 R

79. Randy Johnson+ (40) 290 2004 245.2 L

Justin Verlander (35) 290 2018 214.0 R

81. Bill Hutchison (30) 289 1890 603.0 R

Tom Seaver+ (26) 289 1971 286.1 R

Jack Stivetts (22) 289 1890 419.1 R

84. Rube Waddell+ (28) 287 1905 328.2 L

85. Steve Carlton+ (35) 286 1980 304.0 L

Steve Carlton+ (37) 286 1982 295.2 L

Bobby Mathews (32) 286 1884 430.2 R

Bobby Mathews (33) 286 1885 422.1 R

89. John Clarkson+ (27) 284 1889 620.0 R

Pedro Martinez+ (28) 284 2000 217.0 R

Max Scherzer (31) 284 2016 228.1 R

Billy Taylor (29) 284 1884 523.0 R

93. Dave Foutz (29) 283 1886 504.0 R

Sam McDowell (25) 283 1968 269.0 L

Tom Seaver+ (25) 283 1970 290.2 R

96. Spencer Strider (24) 281 2023 186.2 R

97. Denny McLain (24) 280 1968 336.0 R

98. Pud Galvin+ (26) 279 1883 656.1 R

Sam McDowell (26) 279 1969 285.0 L

100. Yu Darvish (26) 277 2013 209.2 R

Rank Player (age that year) Strikeouts Year IP Throws

101. Gerrit Cole (27) 276 2018 200.1 R

Dwight Gooden (19) 276 1984 218.0 R

Max Scherzer (30) 276 2015 228.2 R

John Smoltz+ (29) 276 1996 253.2 R

Bob Veale (29) 276 1965 266.0 L

106. Steve Carlton+ (38) 275 1983 283.2 L

Hal Newhouser+ (25) 275 1946 292.2 L

108. Bob Gibson+ (34) 274 1970 294.0 R

Fergie Jenkins+ (27) 274 1970 313.0 R

Chris Sale (26) 274 2015 208.2 L

Mario Soto (25) 274 1982 257.2 R

112. Fergie Jenkins+ (26) 273 1969 311.1 R

113. Larry Corcoran (24) 272 1884 516.2 R

Ed Seward (21) 272 1888 518.2 R

Mickey Welch+ (26) 272 1886 500.0 R

116. Roger Clemens (35) 271 1998 234.2 R

Mickey Lolich (28) 271 1969 280.2 L

David Price (28) 271 2014 248.1 L

119. Bob Gibson+ (29) 270 1965 299.0 R

Nolan Ryan+ (40) 270 1987 211.2 R

Jim Whitney (26) 270 1884 336.0 R

122. Jacob deGrom (30) 269 2018 217.0 R

Bob Gibson+ (33) 269 1969 314.0 R

Corey Kluber (28) 269 2014 235.2 R

Sandy Koufax+ (25) 269 1961 255.2 L

Frank Tanana (21) 269 1975 257.1 L

Justin Verlander (26) 269 2009 240.0 R

Ed Walsh+ (27) 269 1908 464.0 R

129. Jim Bunning+ (33) 268 1965 291.0 R

Larry Corcoran (20) 268 1880 536.1 R

Bob Gibson+ (32) 268 1968 304.2 R

Dwight Gooden (20) 268 1985 276.2 R

Max Scherzer (32) 268 2017 200.2 R

Bill Wise (23) 268 1884 364.1 R

135. Christy Mathewson+ (22) 267 1903 366.1 R

136. Kerry Wood (26) 266 2003 211.0 R

137. Corey Kluber (31) 265 2017 203.2 R

Tim Lincecum (24) 265 2008 227.0 R

Jim Maloney (23) 265 1963 250.1 R

Johan Santana (25) 265 2004 228.0 L

141. Bob Emslie (25) 264 1884 455.1 R

Ben Sheets (25) 264 2004 237.0 R

Luis Tiant (27) 264 1968 258.1 R

144. Hardie Henderson (22) 263 1885 539.1 R

Fergie Jenkins+ (28) 263 1971 325.0 R

Herb Score (23) 263 1956 249.1 L

147. Mark Langston (26) 262 1987 272.0 L

Phil Niekro+ (38) 262 1977 330.1 R

Dazzy Vance+ (33) 262 1924 308.1 R

150. David Cone (29) 261 1992 249.2 R

Rank Player (age that year) Strikeouts Year IP Throws

Bob Feller+ (21) 261 1940 320.1 R

Bill Hutchison (31) 261 1891 561.0 R

Tim Lincecum (25) 261 2009 225.1 R

Frank Tanana (22) 261 1976 288.1 L

155. Bob Feller+ (22) 260 1941 343.0 R

Fergie Jenkins+ (25) 260 1968 308.0 R

Jim McCormick (23) 260 1880 657.2 R

Nolan Ryan+ (31) 260 1978 234.2 R

159. Shane Bieber (24) 259 2019 214.1 R

Christy Mathewson+ (27) 259 1908 390.2 R

Jack Stivetts (23) 259 1891 440.0 R

162. Bert Blyleven+ (22) 258 1973 325.0 R

Silver King (20) 258 1888 584.2 R

Ed Walsh+ (29) 258 1910 369.2 R

Mickey Welch+ (25) 258 1885 492.0 R

Smoky Joe Wood (22) 258 1912 344.0 R

167. Kevin Brown (33) 257 1998 257.0 R

Roger Clemens (33) 257 1996 242.2 R

Gerrit Cole (31) 257 2022 200.2 R

Toad Ramsey (25) 257 1890 348.2 L

171. Roger Clemens (24) 256 1987 281.2 R

172. James Burke 255 1884 322.0

Jacob deGrom (31) 255 2019 204.0 R

Ed Walsh+ (30) 255 1911 368.2 R

175. Justin Verlander (33) 254 2016 227.2 R

Ed Walsh+ (31) 254 1912 393.0 R

177. Trevor Bauer (28) 253 2019 213.0 R

Jim Bunning+ (35) 253 1967 302.1 R

José Fernández (23) 253 2016 182.1 R

180. Chris Archer (26) 252 2015 212.0 R

Jim Bunning+ (34) 252 1966 314.0 R

Max Scherzer (29) 252 2014 220.1 R

183. Madison Bumgarner (26) 251 2016 226.2 L

Don Drysdale+ (26) 251 1963 315.1 R

Pedro Martinez+ (26) 251 1998 233.2 R

CC Sabathia+ (27) 251 2008 253.0 L

Jason Schmidt (31) 251 2004 225.0 R

Tom Seaver+ (28) 251 1973 290.0 R

Bill Stoneman (27) 251 1971 294.2 R

Stephen Strasburg (30) 251 2019 209.0 R

191. Mickey Lolich (31) 250 1972 327.1 L

Tony Mullane (27) 250 1886 529.2 R

Bob Veale (28) 250 1964 279.2 L

Justin Verlander (28) 250 2011 251.0 R

195. Chris Archer (28) 249 2017 201.0 R

Bert Blyleven+ (23) 249 1974 281.0 R

Tom Seaver+ (27) 249 1972 262.0 R

198. Ron Guidry (27) 248 1978 273.2 L

Félix Hernández (28) 248 2014 236.0 R

Clayton Kershaw (23) 248 2011 233.1 L

Rank Player (age that year) Strikeouts Year IP Throws

Juan Marichal+ (25) 248 1963 321.1 R

Phil Niekro+ (39) 248 1978 334.1 R

Robbie Ray (29) 248 2021 193.1 L

204. Al Atkinson (23) 247 1884 393.2 R

Bill Singer (25) 247 1969 315.2 R

Zack Wheeler (31) 247 2021 213.1 R

207. Patrick Corbin (28) 246 2018 200.0 L

Don Drysdale+ (23) 246 1960 269.0 R

Bob Feller+ (20) 246 1939 296.2 R

Jim Lonborg (25) 246 1967 273.1 R

Lance Lynn (32) 246 2019 208.1 R

212. Bob Gibson+ (28) 245 1964 287.1 R

Corey Kluber (29) 245 2015 222.0 R

Mark Langston (25) 245 1986 239.1 L

Mark Prior (22) 245 2003 211.1 R

Nolan Ryan+ (35) 245 1982 250.1 R

Johan Santana (27) 245 2006 233.2 L

Herb Score (22) 245 1955 227.1 L

219. Dennis Leonard (26) 244 1977 292.2 R

Jim Maloney (25) 244 1965 255.1 R

221. Corbin Burnes (27) 243 2022 202.0 R

Gerrit Cole (30) 243 2021 181.1 R

Walter Johnson+ (25) 243 1913 346.0 R

Lee Richmond (23) 243 1880 590.2 L

Max Scherzer (34) 243 2019 172.1 R

Tom Seaver+ (30) 243 1975 280.1 R

227. Charlie Buffinton (24) 242 1885 434.1 R

Johnny Cueto (28) 242 2014 243.2 R

Don Drysdale+ (22) 242 1959 270.2 R

Zack Greinke (25) 242 2009 229.1 R

Mario Soto (26) 242 1983 273.2 R

Stephen Strasburg (25) 242 2014 215.0 R

Fernando Valenzuela (25) 242 1986 269.1 L

234. Grover Alexander+ (28) 241 1915 376.1 R

Roger Clemens (28) 241 1991 271.1 R

David Cone (28) 241 1991 232.2 R

Randy Johnson+ (28) 241 1992 210.1 L

Bill Singer (29) 241 1973 315.2 R

John Smoltz+ (30) 241 1997 256.0 R

Javier Vázquez (26) 241 2003 230.2 R

241. Steve Carlton+ (29) 240 1974 291.0 L

Bob Feller+ (19) 240 1938 277.2 R

Teddy Higuera (29) 240 1987 261.2 L

Juan Marichal+ (27) 240 1965 295.1 R

Charlie Morton (35) 240 2019 194.2 R

Kid Nichols+ (21) 240 1891 425.1 R

Jake Peavy (26) 240 2007 223.1 R

Max Scherzer (28) 240 2013 214.1 R

Fernando Valenzuela (23) 240 1984 261.0 L

250. Jack Chesbro+ (30) 239 1904 454.2 R

Rank Player (age that year) Strikeouts Year IP Throws

Jacob deGrom (29) 239 2017 201.1 R

Noodles Hahn (22) 239 1901 375.1 L

Scott Kazmir (23) 239 2007 206.2 L

Clayton Kershaw (26) 239 2014 198.1 L

Pedro Martinez+ (30) 239 2002 199.1 R

Óliver Pérez (22) 239 2004 196.0 L

Cy Seymour (25) 239 1898 356.2 L

Bill Stemmyer (21) 239 1886 348.2 R

Justin Verlander (29) 239 2012 238.1 R

John Ward+ (19) 239 1879 587.0 R

261. Matthew Boyd (28) 238 2019 185.1 L

Roger Clemens (23) 238 1986 254.0 R

Patrick Corbin (29) 238 2019 202.0 L

Cliff Lee (32) 238 2011 232.2 L

Van Mungo (25) 238 1936 311.2 R

Gaylord Perry+ (34) 238 1973 344.0 R

Johan Santana (26) 238 2005 231.2 L

Javier Vázquez (32) 238 2009 219.1 R

269. John Clarkson+ (25) 237 1887 523.0 R

Don Drysdale+ (27) 237 1964 321.1 R

Kevin Gausman (32) 237 2023 185.0 R

Rube Marquard+ (24) 237 1911 277.2 L

Carlos Rodón (29) 237 2022 178.0 L

Chris Sale (29) 237 2018 158.0 L

Chris Short (27) 237 1965 297.1 L

276. Jake Arrieta (29) 236 2015 229.0 R

Joe Coleman (24) 236 1971 286.0 R

Cy Falkenberg (34) 236 1914 377.1 R

Fergie Jenkins+ (24) 236 1967 289.1 R

Sam McDowell (24) 236 1967 236.1 L

Hideo Nomo (26) 236 1995 191.1 R

Max Scherzer (36) 236 2021 179.1 R

283. Mark Langston (27) 235 1988 261.1 L

Mark Langston (28) 235 1989 250.0 L

Aaron Nola (29) 235 2022 205.0 R

Robbie Ray (27) 235 2019 174.1 L

Johan Santana (28) 235 2007 219.0 L

Tom Seaver+ (31) 235 1976 271.0 R

Don Wilson (24) 235 1969 225.0 R

290. Madison Bumgarner (25) 234 2015 218.1 L

Corbin Burnes (26) 234 2021 167.0 R

Dean Chance (27) 234 1968 292.0 R

Pablo López (27) 234 2023 194.0 R

Hideo Nomo (27) 234 1996 228.1 R

Gaylord Perry+ (33) 234 1972 342.2 R

Blake Snell (30) 234 2023 180.0 L

297. Chris Archer (27) 233 2016 201.1 R

Bert Blyleven+ (24) 233 1975 275.2 R

David Cone (27) 233 1990 211.2 R

Hideo Nomo (28) 233 1997 207.1 R

Rank Player (age that year) Strikeouts Year IP Throws

Gaylord Perry+ (30) 233 1969 325.1 R

Gaylord Perry+ (36) 233 1975 305.2 R

Chris Sale (27) 233 2016 226.2 L

Mike Scott (32) 233 1987 247.2 R

Jered Weaver (27) 233 2010 224.1 R

Kerry Wood (21) 233 1998 166.2 R

307. Larry Dierker (22) 232 1969 305.1 R

Don Drysdale+ (25) 232 1962 314.1 R

Félix Hernández (24) 232 2010 249.2 R

Clayton Kershaw (25) 232 2013 236.0 L

Jack Morris+ (28) 232 1983 293.2 R

Nolan Ryan+ (43) 232 1990 204.0 R

Rube Waddell+ (30) 232 1907 284.2 L

Rube Waddell+ (31) 232 1908 285.2 L

Will White (24) 232 1879 680.0 R

316. A.J. Burnett (31) 231 2008 221.1 R

Carlos Carrasco (31) 231 2018 192.0 R

Jack Flaherty (23) 231 2019 196.1 R

Clay Kirby (23) 231 1971 267.1 R

Tim Lincecum (26) 231 2010 212.1 R

Max Scherzer (27) 231 2012 187.2 R

Smoky Joe Wood (21) 231 1911 275.2 R

323. Roger Clemens (26) 230 1989 253.1 R

R.A. Dickey (37) 230 2012 233.2 R

Mickey Lolich (29) 230 1970 272.2 L

Germán Márquez (23) 230 2018 196.0 R

Gaylord Perry+ (28) 230 1967 293.0 R

CC Sabathia+ (30) 230 2011 237.1 L

Luis Severino (23) 230 2017 193.1 R

Adonis Terry (19) 230 1884 476.0 R

John Ward+ (20) 230 1880 595.0 R

332. Yu Darvish (32) 229 2019 178.2 R

Dave Davenport (25) 229 1915 392.2 R

Clayton Kershaw (24) 229 2012 227.2 L

Aaron Nola (26) 229 2019 202.1 R

Bob Veale (30) 229 1966 268.1 L

337. Bert Blyleven+ (21) 228 1972 287.1 R

Lucas Giolito (24) 228 2019 176.2 R

Randy Johnson+ (27) 228 1991 201.1 L

Walter Johnson+ (28) 228 1916 369.2 R

Phil Knell (26) 228 1891 462.0 L

David Price (30) 228 2016 230.0 L

Toad Ramsey (23) 228 1888 342.1 L

Nolan Ryan+ (41) 228 1988 220.0 R

Tarik Skubal (27) 228 2024 192.0 L

346. Grover Alexander+ (24) 227 1911 367.0 R

Dylan Cease (26) 227 2022 184.0 R

Kevin Gausman (30) 227 2021 192.0 R

Tim Keefe+ (28) 227 1885 400.0 R

Corey Kluber (30) 227 2016 215.0 R

Rank Player (age that year) Strikeouts Year IP Throws

Pedro Martinez+ (32) 227 2004 217.0 R

José Rijo (28) 227 1993 257.1 R

Bill Singer (24) 227 1968 256.1 R

354. Jersey Bakley (20) 226 1884 394.2 R

Carlos Carrasco (30) 226 2017 200.0 R

Luis Castillo (26) 226 2019 190.2 R

Dylan Cease (25) 226 2021 165.2 R

Bill Donovan (24) 226 1901 351.0 R

Mickey Lolich (24) 226 1965 243.2 L

Bobo Newsom (30) 226 1938 329.2 R

Chris Sale (24) 226 2013 214.1 L

Tom Seaver+ (33) 226 1978 259.2 R

363. Bob Gibson+ (30) 225 1966 280.1 R

Egyptian Healy (23) 225 1890 389.0 R

Tom Hughes (22) 225 1901 308.1 R

Fergie Jenkins+ (31) 225 1974 328.1 R

Walter Johnson+ (26) 225 1914 371.2 R

Sam Jones (32) 225 1958 250.0 R

Tim Keefe+ (32) 225 1889 364.0 R

Jon Lester (25) 225 2009 203.1 L

Jon Lester (26) 225 2010 208.0 L

Sam McDowell (23) 225 1966 194.1 L

David Price (29) 225 2015 220.1 L

Chris Sale (35) 225 2024 177.2 L

James Shields (29) 225 2011 249.1 R

Vic Willis+ (26) 225 1902 410.0 R

377. Bert Blyleven+ (20) 224 1971 278.1 R

Dylan Cease (28) 224 2024 189.1 R

Jack Coombs (27) 224 1910 353.0 R

Aaron Nola (25) 224 2018 212.1 R

Zack Wheeler (34) 224 2024 200.0 R

382. Steve Carlton+ (28) 223 1973 293.1 L

John Clarkson+ (26) 223 1888 483.1 R

Dwight Gooden (25) 223 1990 232.2 R

Dan Haren (28) 223 2009 229.1 R

Félix Hernández (26) 223 2012 232.0 R

Charlie Hough (39) 223 1987 285.1 R

Sandy Koufax+ (28) 223 1964 223.0 L

Ramón Martínez (22) 223 1990 234.1 R

Jack Morris+ (31) 223 1986 267.0 R

Aaron Nola (28) 223 2021 180.2 R

Cole Ragans (26) 223 2024 186.1 L

Nolan Ryan+ (32) 223 1979 222.2 R

James Shields (30) 223 2012 227.2 R

395. Gerrit Cole (32) 222 2023 209.0 R

Joe Coleman (25) 222 1972 280.0 R

David Cone (34) 222 1997 195.0 R

Jeff Fassero (33) 222 1996 231.2 L

Kid Gleason (24) 222 1890 506.0 R

Félix Hernández (25) 222 2011 233.2 R

Rank Player (age that year) Strikeouts Year IP Throws

Corey Kluber (32) 222 2018 215.0 R

Cliff Lee (34) 222 2013 222.2 L

Juan Marichal+ (28) 222 1966 307.1 R

Pedro Martinez+ (24) 222 1996 216.2 R

Kid Nichols+ (20) 222 1890 424.0 R

406. Trevor Bauer (27) 221 2018 175.1 R

Érik Bédard (28) 221 2007 182.0 L

Kevin Brown (34) 221 1999 252.1 R

Yu Darvish (25) 221 2012 191.1 R

Christy Mathewson+ (20) 221 1901 336.0 R

Andy Messersmith (28) 221 1974 292.1 R

Camilo Pascual (27) 221 1961 252.1 R

Blake Snell (25) 221 2018 180.2 L

Dazzy Vance+ (34) 221 1925 265.1 R

Bobby Witt (26) 221 1990 222.0 R

416. Dean Chance (26) 220 1967 283.2 R

Zac Gallen (27) 220 2023 210.0 R

Logan Gilbert (27) 220 2024 208.2 R

Roy Halladay+ (34) 220 2011 233.2 R

Jon Lester (30) 220 2014 219.2 L

Tim Lincecum (27) 220 2011 217.0 R

Hideo Nomo (32) 220 2001 198.0 R

Luis Severino (24) 220 2018 191.1 R

424. Bert Blyleven+ (25) 219 1976 297.2 R

Madison Bumgarner (24) 219 2014 217.1 L

Jim Bunning+ (32) 219 1964 284.1 R

Luis Castillo (30) 219 2023 197.0 R

Roy Halladay+ (33) 219 2010 250.2 R

Darryl Kile (27) 219 1996 219.0 R

Sadie McMahon (23) 219 1891 503.0 R

Shohei Ohtani (27) 219 2022 166.0 R

Luis Tiant (26) 219 1967 213.2 R

Justin Verlander (27) 219 2010 224.1 R

Justin Verlander (34) 219 2017 206.0 R

Adam Wainwright (31) 219 2013 241.2 R

Gus Weyhing (24) 219 1891 450.0 R

437. Roger Clemens (41) 218 2004 214.1 R

Aaron Harang (29) 218 2007 231.2 R

Juan Marichal+ (30) 218 1968 325.2 R

Mike Mussina+ (28) 218 1997 224.2 R

Chan Ho Park (28) 218 2001 234.0 R

Melido Perez (26) 218 1992 247.2 R

David Price (25) 218 2011 224.1 L

Old Hoss Radbourn+ (31) 218 1886 509.1 R

Robbie Ray (24) 218 2016 174.1 L

Robbie Ray (25) 218 2017 162.0 L

Chris Sale (30) 218 2019 147.1 L

Noah Syndergaard (23) 218 2016 183.2 R

449. Al Downing (23) 217 1964 244.0 L

Félix Hernández (23) 217 2009 238.2 R

Rank Player (age that year) Strikeouts Year IP Throws

Matt Kilroy (21) 217 1887 589.1 L

Matt Kilroy (23) 217 1889 480.2 L

Carlos Martínez (25) 217 2017 205.0 R

Chan Ho Park (27) 217 2000 226.0 R

Don Sutton+ (24) 217 1969 293.1 R

Justin Verlander (30) 217 2013 218.1 R

Kerry Wood (24) 217 2001 174.1 R

Kerry Wood (25) 217 2002 213.2 R

459. Kevin Brown (35) 216 2000 230.0 R

Carlos Carrasco (28) 216 2015 183.2 R

Larry Corcoran (23) 216 1883 473.2 R

Cole Hamels (28) 216 2012 215.1 L

Aaron Harang (28) 216 2006 234.1 R

Dan Haren (29) 216 2010 235.0 R

Félix Hernández (27) 216 2013 204.1 R

Dallas Keuchel (27) 216 2015 232.0 L

Sandy Koufax+ (26) 216 1962 184.1 L

Jim Maloney (26) 216 1966 224.2 R

Charlie Morton (37) 216 2021 185.2 R

Jake Peavy (24) 216 2005 203.0 R

Gaylord Perry+ (35) 216 1974 322.1 R

James Shields (33) 216 2015 202.1 R

473. Bert Blyleven+ (35) 215 1986 271.2 R

Walker Buehler (24) 215 2019 182.1 R

Matt Clement (27) 215 2002 205.0 R

Chuck Finley (33) 215 1996 238.0 L

Zack Greinke (33) 215 2017 202.1 R

Cole Hamels (31) 215 2015 212.1 L

John Montefusco (25) 215 1975 243.2 R

Jake Peavy (25) 215 2006 202.1 R

Gary Peters (30) 215 1967 260.0 L

John Smoltz+ (25) 215 1992 246.2 R

483. Grover Alexander+ (27) 214 1914 355.0 R

Dylan Cease (27) 214 2023 177.0 R

Ubaldo Jiménez (26) 214 2010 221.2 R

Mickey Lolich (32) 214 1973 308.2 L

Jim Maloney (24) 214 1964 216.0 R

Mike Mussina+ (32) 214 2001 228.2 R

Gaylord Perry+ (31) 214 1970 328.2 R

J.R. Richard (26) 214 1976 291.0 R

J.R. Richard (27) 214 1977 267.0 R

Jeff Samardzija (28) 214 2013 213.2 R

Ervin Santana (25) 214 2008 219.0 R

Mario Soto (28) 214 1985 256.2 R

495. Steve Carlton+ (34) 213 1979 251.0 L

Chris Carpenter (30) 213 2005 241.2 R

Roger Clemens (38) 213 2001 220.1 R

David Cone (25) 213 1988 231.1 R

Egyptian Healy (19) 213 1886 353.2 R

Andy Messersmith (29) 213 1975 321.2 R

Rank Player (age that year) Strikeouts Year IP Throws

Camilo Pascual (30) 213 1964 267.1 R

Eduardo Rodríguez (26) 213 2019 203.1 L

Rick Sutcliffe (28) 213 1984 244.2 R

Javier Vázquez (30) 213 2007 216.2 R

Bob Veale (33) 213 1969 225.2 L

Adam Wainwright (28) 213 2010 230.1 R

Gus Weyhing (22) 213 1889 449.0 R