nba
EASTERN conference
ATLANTIC W L PCT GB
Boston 4 0 1.000 —
New York 1 2 .333 21/2
Toronto 1 2 .333 21/2
Philadelphia 1 2 .333 21/2
Brooklyn 1 2 .333 21/2
SOUTHEAST W L PCT GB
Orlando 3 1 .750 —
Miami 2 1 .667 1/2
Atlanta 2 2 .500 1
Charlotte 1 2 .333 11/2
Washington 0 3 .000 21/2
CENTRAL W L PCT GB
Cleveland 4 0 1.000 —
Chicago 1 2 .333 21/2
Indiana 1 3 .250 3
Milwaukee 1 3 .250 3
Detroit 0 4 .000 4
WESTERN conference
SOUTHWEST W L PCT GB
Memphis 2 1 .667 —
New Orleans 2 1 .667 —
Dallas 1 1 .500 ½
San Antonio 1 1 .500 ½
Houston 1 2 .333 1
NORTHWEST W L PCT GB
Oklahoma City 3 0 1.000 —
Minnesota 2 1 .667 1
Portland 1 2 .333 2
Denver 0 2 .000 2½
Utah 0 2 .000 2½
PACIFIC W L PCT GB
L.A. Lakers 3 0 1.000 —
Phoenix 2 1 .667 1
L.A. Clippers 2 1 .667 1
Golden State 2 1 .667 1
Sacramento 0 2 .000 2½
MONDAY’S RESULTS
Orlando 119, Indiana 115
Boston 119, Milwaukee 108
Miami 106, Detroit 98
Cleveland 110, New York 104
Washington 121, Atlanta 119
Denver at Toronto, late
Chicago at Memphis, late
Houston at San Antonio, late
Utah at Dallas, late
L.A. Lakers at Phoenix, late
Portland at Sacramento, late
TUESDAY’S GAMES
Dallas at Minnesota, 7:30 p.m.
Denver at Brooklyn, 7:30 p.m.
Sacramento at Utah, 9 p.m.
New Orleans at Golden State, 10 p.m.
SUNDAY’S RESULTS
Philadelphia 118, Indiana 114, OT
Portland 125, New Orleans 103
Brooklyn 115, Milwaukee 102
Oklahoma City 128, Atlanta 104
L.A. Clippers 112, Golden State 104