


Indiana 108, Oklahoma City 91
FG FT REB
Okla CITY Min M-A M-A O-T A PF PTS
Holmgren 24:08 2-9 0-0 1-6 0 2 4
Jal.Williams 26:51 6-13 4-5 0-3 1 2 16
Hartenstein 16:03 3-4 4-4 2-4 1 2 10
Dort 20:54 1-5 0-0 0-4 0 3 3
Gilgeous-Alexander
30:56 7-15 7-8 0-4 2 2 21
Caruso 22:01 0-2 0-0 0-3 2 1 0
K.Williams 18:05 1-2 0-2 0-3 0 0 3
Wiggins 17:53 1-4 2-2 0-2 1 2 5
Joe 14:51 3-4 3-3 0-1 1 1 11
Wallace 13:57 1-4 0-0 0-3 0 2 2
Mitchell 12:00 1-4 0-0 0-1 4 0 2
Jay.Williams 12:00 2-3 1-2 0-5 1 2 7
Jones 7:17 2-2 0-0 1-2 1 1 4
Dieng 3:04 1-3 0-0 0-0 0 0 3
Totals 240:00 31-74 21-26 4-41 14 20 91
Percentages: FG .419, FT .808
3-Point Goals: 8-30, .267 (Jay.Williams 2-3, Joe 2-3, Dieng 1-2, K.Williams 1-2, Wiggins 1-4, Dort 1-5, Caruso 0-1, Gilgeous-Alexander 0-1, Mitchell 0-1, Wallace 0-1, Holmgren 0-3, Jal.Williams 0-4)
Team Rebounds: 11
Team Turnovers: None
Blocked Shots: 4 (Caruso, Dieng, Hartenstein, Wiggins)
Turnovers: 21 (Gilgeous-Alexander 8, Jal.Williams 3, Wiggins 3, Holmgren 2, Mitchell 2, Caruso, Joe, Jones)
Steals: 4 (Hartenstein, Jay.Williams, Wallace, Wiggins)
Technical Fouls: None
FG FT REB
INDIANA Min M-A M-A O-T A PF PTS
Nesmith 25:10 3-8 2-3 0-2 3 4 10
Siakam 32:02 6-14 3-3 5-13 3 2 16
Turner 26:09 1-9 1-2 1-4 1 2 3
Haliburton 22:52 5-12 1-1 0-1 5 1 14
Nembhard 31:06 5-7 4-4 0-0 4 2 17
McConnell 24:08 6-12 0-2 1-9 6 2 12
Toppin 23:10 6-12 4-6 0-6 0 2 20
Sheppard 20:44 3-7 0-0 1-5 0 2 7
Mathurin 14:16 1-6 0-0 1-4 1 0 2
Bryant 6:30 1-2 1-2 0-0 0 0 4
Bradley 6:02 1-2 1-2 2-2 0 0 3
Furphy 5:44 0-0 0-0 0-0 0 0 0
Johnson 2:07 0-1 0-0 0-0 0 0 0
Totals 240:00 38-92 17-25 11-46 23 17 108
Percentages: FG .413, FT .680
3-Point Goals: 15-42, .357 (Toppin 4-7, Nembhard 3-5, Haliburton 3-7, Nesmith 2-6, Bryant 1-2, Siakam 1-3, Sheppard 1-4, Turner 0-3, Mathurin 0-5)
Team Rebounds: 12
Team Turnovers: 1
Blocked Shots: 5 (Turner 2, Mathurin, Nesmith, Siakam)
Turnovers: 10 (McConnell 3, Furphy, Haliburton, Nembhard, Nesmith, Siakam, Toppin, Turner)
Steals: 16 (McConnell 4, Nembhard 3, Haliburton 2, Mathurin 2, Sheppard 2, Toppin 2, Nesmith)
Technical Fouls: Bradley, 5:25 third; Johnson, 00:57 fourth
Oklahoma City 25 17 18 31 — 91
Indiana 28 36 26 18 — 108
A: 17,274 (20,000). T: 2:30