LATE FRIDAY: Atlanta 7, Philadelphia 2

Atlanta AB R H BI SO AVG

Merrifield 2b 5 0 0 0 2 .199

Soler rf 3 0 0 0 2 .191

Kelenic lf 1 0 0 0 1 .231

Ozuna dh 5 2 2 0 2 .309

Olson 1b 4 1 2 1 1 .236

Laureano lf-rf 4 0 0 1 1 .296

Harris cf 4 0 1 0 1 .245

Arcia ss 3 2 2 2 0 .228

Murphy c 2 2 1 2 0 .219

Urshela 3b 4 0 1 1 0 .286

TOTALS 35 7 9 7 10

Philadelphia AB R H BI SO AVG

Schwarber dh 4 0 0 0 3 .240

Turner ss 4 0 0 0 1 .299

Harper 1b 4 0 3 0 1 .282

Castellanos rf 3 0 0 0 1 .249

Stott 2b 4 1 2 1 0 .243

Realmuto c 4 1 1 1 0 .264

Marsh lf 2 0 1 0 0 .247

Hays ph 1 0 0 0 0 .250

Sosa 3b 4 0 0 0 1 .262

Rojas cf 3 0 0 0 2 .243

Wilson ph 1 0 0 0 1 .346

TOTALS 34 2 7 2 10

Atlanta 002 202 100 7 9 0

Philadelphia 000 100 100 2 7 0

LOB: Atlanta 5, Philadelphia 7. 2B: Ozuna (27), Urshela (3), Olson (31), Harper 2 (33).

HR: Arcia (14), off Suarez; Murphy (8), off Suarez; Arcia (15), off Lazar; Stott (10), off Lopez; Realmuto (11), off Johnson. RBIs: Arcia 2 (41), Murphy 2 (18), Laureano (17), Urshela (3), Olson (77), Stott (48), Realmuto (37).

SB: Marsh (16). Runners left in scoring position: Atlanta 3 (Urshela 2, Merrifield); Philadelphia 4 (Castellanos, Rojas, Stott, Realmuto).

RISP: Atlanta 2 for 6; Philadelphia 0 for 5. Runners moved up: Laureano, Murphy, Sosa.

Atlanta IP H R ER BB SO ERA

Lopez, W, 8-4 6 4 1 1 1 6 2.00

Johnson 1 1 1 1 1 2 3.59

Jimenez 1 2 0 0 0 0 2.78

Lee 1 0 0 0 0 2 1.90

Philadelphia IP H R ER BB SO ERA

Suarez, L, 11-6 4 5 4 4 1 6 3.02

Ruiz 1 0 0 0 1 1 3.86

Lazar 1 2 2 2 1 1 2.45

Marte 2 2 1 1 1 0 6.92

Banks 1 0 0 0 0 2 2.63

WP: Marte.

Umpires: Home, Paul Clemons; First, Adam Hamari; Second, Edwin Moscoso; Third, Vic Carapazza.

T: 2:39. A: 40,193 (42,901).