


nba
EASTERN conference
ATLANTIC W L PCT GB
x-Boston 53 19 .736 —
New York 44 26 .629 8
Toronto 25 47 .347 28
Brooklyn 23 49 .319 30
Philadelphia 23 49 .319 30
SOUTHEAST W L PCT GB
Atlanta 35 36 .493 —
Orlando 34 38 .472 1½
Miami 30 41 .423 5
Charlotte 18 53 .254 17
Washington 15 56 .211 20
CENTRAL W L PCT GB
y-Cleveland 57 14 .803 —
Indiana 42 29 .592 15
Milwaukee 40 30 .571 16½
Detroit 40 32 .556 17½
Chicago 32 40 .444 25½
WESTERN conference
SOUTHWEST W L PCT GB
Houston 46 26 .639 —
Memphis 43 28 .606 2½
Dallas 35 37 .486 11
San Antonio 31 39 .443 14
New Orleans 20 53 .274 26½
NORTHWEST W L PCT GB
z-Oklahoma City 59 12 .831 —
Denver 45 28 .616 15
Minnesota 41 32 .562 19
Portland 32 40 .444 27½
Utah 16 56 .222 43½
PACIFIC W L PCT GB
L.A. Lakers 43 28 .606 —
Golden State 41 30 .577 2
L.A. Clippers 40 31 .563 3
Sacramento 35 36 .493 8
Phoenix 35 37 .486 8½
x-clinched playoff spot
y-clinched division
z-clinched conference
TUESDAY’S RESULTS
Orlando at Charlotte, late
San Antonio at Detroit, late
Dallas at New York, late
Golden State at Miami, late
Atlanta at Houston, late
Memphis at Utah, late
Cleveland at Portland, late
Oklahoma City at Sacramento, late
WEDNESDAY’S GAMES
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
L.A. Lakers at Indiana, 7:30 p.m.
Toronto at Brooklyn, 7:30 p.m.
Milwaukee at Denver, 9 p.m.
Boston at Phoenix, 10 p.m.
MONDAY’S RESULTS
Indiana 119, Minnesota 103
Orlando 118, L.A. Lakers 106
Toronto 112, Washington 104
Dallas 120, Brooklyn 101
New Orleans 112, Philadelphia 99
Chicago 129, Denver 119
Boston 113, Sacramento 95
Phoenix 108, Milwaukee 106