Arizona 4, Boston 1

Arizona AB R H BI SO AVG

Carroll rf 3 0 1 0 0 .222

McCarthy cf 4 0 0 1 1 .300

Pederson dh 5 1 1 0 1 .286

Bell 1b 3 1 1 0 1 .260

Smith 1b 0 0 0 0 0 .250

Gurriel lf 4 0 1 0 1 .276

Suarez 3b 4 0 1 2 0 .234

Perdomo ss 3 1 1 0 1 .288

Guillorme 2b 2 1 0 0 0 .200

Herrera c 2 0 0 0 1 .222

a-Grichuk ph 1 0 0 0 1 .265

Del Castillo c 1 0 0 0 0 .333

TOTALS 32 4 6 3 7

Boston AB R H BI SO AVG

Duran cf 3 0 0 0 2 .291

Abreu rf 2 0 0 0 1 .267

b-Gonzalez ph-rf 1 0 1 0 0 .271

Casas 1b 4 0 0 0 4 .266

Devers 3b 2 0 1 0 0 .293

Refsnyder lf 4 1 1 0 1 .292

Yoshida dh 4 0 1 1 0 .293

Gasper 2b 4 0 0 0 3 .000

Wong c 3 0 1 0 0 .286

Rafaela ss 4 0 0 0 2 .260

TOTALS 31 1 5 1 13

Arizona 000 200 200 4 6 0

Boston 000 000 001 1 5 0

a-struck out for Herrera in the 7th. b-singled for Abreu in the 8th. LOB: Arizona 8, Boston 8. 2B: Gurriel (20), Pederson (16), Suarez (25), Perdomo (16), Yoshida (14). 3B: Carroll (12). RBIs: Suarez 2 (76), McCarthy (47), Yoshida (46). SB: Guillorme (2), Perdomo (6). Runners left in scoring position: Arizona 7 (Pederson 3, Perdomo 2, Guillorme 2); Boston 3 (Rafaela, Refsnyder, Abreu). RISP: Arizona 1 for 10; Boston 0 for 5. Runners moved up: Wong. GIDP: Refsnyder. DP: Arizona 1 (Suarez, Guillorme, Bell).

Arizona IP H R ER BB SO ERA

Gallen, W, 10-6 6 2 0 0 4 9 3.65

Thompson 1 0 0 0 1 1 2.53

Puk 1 1 0 0 0 2 0.75

Sewald 1 2 1 1 0 1 4.15

Boston IP H R ER BB SO ERA

Crawford, L, 8-11 5 3 2 2 2 3 4.22

Z.Kelly 1 0 0 0 0 1 2.74

Sims 1/3 0 2 2 2 0 8.00

Bernardino 2/3 0 0 0 2 2 3.53

Garcia 1 2 0 0 0 1 10.13

Rodriguez 1 1 0 0 0 0 6.39

Inherited runners-scored: Bernardino 2-2. HBP: Crawford (Carroll). WP: Crawford(2), Bernardino. Umpires: Home, Scott Barry; First, Lance Barksdale; Second, Derek Thomas; Third, Nic Lentz. T: 2:44. A: 35,528 (37,755).