East W L Pct GB WCGB L10 Str Home Away

New York 85 62 .578 — — 6-4 W-2 40-32 45-30

Baltimore 83 64 .565 2 +4½ 5-5 L-1 42-33 41-31

Boston 74 73 .503 11 4½ 4-6 L-1 35-40 39-33

Tampa Bay 72 75 .490 13 6½ 5-5 W-1 37-38 35-37

Toronto 69 78 .469 16 9½ 3-7 L-1 35-37 34-41

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 84 63 .571 — — 6-4 L-1 43-26 41-37

Kansas City 80 67 .544 4 +1½ 5-5 L-1 45-30 35-37

Minnesota 78 68 .534 5½ — 4-6 W-2 41-31 37-37

Detroit 75 72 .510 9 3½ 6-4 L-1 37-35 38-37

Chicago 33 114 .224 51 45½ 2-8 L-3 18-57 15-57

West W L Pct GB WCGB L10 Str Home Away

Houston 78 68 .534 — — 4-6 W-1 42-32 36-36

Seattle 74 73 .503 4½ 4½ 5-5 L-1 42-30 32-43

Texas 71 76 .483 7½ 7½ 6-4 W-1 41-34 30-42

Oakland 64 83 .435 14½ 14½ 5-5 L-1 36-39 28-44

Los Angeles 60 86 .411 18 18 4-6 L-2 30-42 30-44

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 88 58 .603 — — 8-2 W-3 50-25 38-33

New York 80 66 .548 8 — 8-2 W-1 40-34 40-32

Atlanta 79 67 .541 9 1 5-5 L-1 40-31 39-36

Washington 65 81 .445 23 15 4-6 L-1 33-39 32-42

Miami 55 92 .374 33½ 25½ 4-6 W-1 28-47 27-45

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 84 62 .575 — — 4-6 W-1 42-29 42-33

Chicago 75 71 .514 9 5 5-5 L-1 38-33 37-38

St. Louis 74 72 .507 10 6 6-4 W-2 39-35 35-37

Cincinnati 71 77 .480 14 10 6-4 L-2 36-39 35-38

Pittsburgh 70 76 .479 14 10 7-3 W-4 37-38 33-38

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 87 59 .596 — — 5-5 W-1 48-27 39-32

Arizona 82 64 .562 5 +2 6-4 W-3 41-31 41-33

San Diego 82 65 .558 5½ +1½ 5-5 L-1 40-35 42-30

San Francisco 72 75 .490 15½ 8½ 4-6 L-1 41-34 31-41

Colorado 55 92 .374 32½ 25½ 4-6 W-1 32-37 23-55

AMERICAN LEAGUE

Friday’s RESULTS

Baltimore at Detroit, late

Kansas City at Pittsburgh, late

Boston at N.Y. Yankees, late

St. Louis at Toronto, late

Tampa Bay at Cleveland, late

Oakland at Chicago White Sox, late

Cincinnati at Minnesota, late

Houston at L.A. Angels, late

Texas at Seattle, late

Sunday’s Games

Baltimore at Detroit, 12:10 p.m.

Cincinnati at Minnesota, 1:05 p.m.

Boston at N.Y. Yankees, 1:35 p.m.

Kansas City at Pittsburgh, 1:35 p.m.

St. Louis at Toronto, 1:37 p.m.

Tampa Bay at Cleveland, 1:40 p.m.

Oakland at Chi. White Sox, 2:10 p.m.

Houston at L.A. Angels, 4:07 p.m.

Texas at Seattle, 4:10 p.m.

Thursday’s RESULTS

Colorado 4, Detroit 2

Houston 6, Oakland 3

Tampa Bay 5, Cleveland 2

N.Y. Yankees 2, Boston 1 (10)

Texas 5, Seattle 4

NATIONAL LEAGUE

Friday’s RESULTS

Kansas City at Pittsburgh, late

N.Y. Mets at Philadelphia, late

Miami at Washington, late

St. Louis at Toronto, late

L.A. Dodgers at Atlanta, late

Cincinnati at Minnesota, late

Chicago Cubs at Colorado, late

Milwaukee at Arizona, late

San Diego at San Francisco, late

Sunday’s Games

Cincinnati at Minnesota, 1:05 p.m.

Kansas City at Pittsburgh, 1:35 p.m.

Miami at Washington, 1:35 p.m.

N.Y. Mets at Philadelphia, 1:35 p.m.

St. Louis at Toronto, 1:37 p.m.

Chicago Cubs at Colorado, 3:10 p.m.

San Diego at San Francisco, 4:05 p.m.

Milwaukee at Arizona, 4:10 p.m.

L.A. Dodgers at Atlanta, 7:10 p.m.

Thursday’s RESULTS

St. Louis 6, Cincinnati 1

Colorado 4, Detroit 2

Miami 6, Washington 3

Milwaukee 3, San Francisco 0