LATE THURSDAY/GAME 1: Boston 107, Dallas 89

FG FT REB

DALLAS Min M-A M-A O-T A PF PTS

Jones Jr. 28:47 2-9 0-0 2-6 0 1 5

Washington 36:07 5-11 4-6 3-8 1 3 14

Gafford 14:19 3-3 2-2 3-3 1 0 8

Doncic 38:14 12-26 2-5 0-10 1 1 30

Irving 36:30 6-19 0-0 0-3 2 2 12

Green 20:16 1-4 0-0 1-3 0 0 3

Kleber 18:40 1-1 0-0 0-0 1 2 2

Lively II 18:29 1-1 0-2 1-5 1 5 2

Hardy 10:41 4-8 4-4 0-3 1 1 13

Hardaway Jr. 7:42 0-2 0-0 0-0 0 0 0

Exum 5:17 0-0 0-0 0-2 1 0 0

Powell 4:58 0-0 0-0 0-0 0 1 0

Totals 240:00 35-84 12-19 10-43 9 16 89

Percentages: FG .417, FT .632

3-Point Goals: 7-27, .259 (Doncic 4-12, Green 1-1, Jones Jr. 1-2, Hardy 1-3, Hardaway Jr. 0-1, Washington 0-3, Irving 0-5)

Team Reb.: 7. Team Turnovers: None

Blocked Shots: 1 (Kleber)

Turnovers: 11 (Doncic 4, Irving 3, Lively II 2, Exum, Kleber)

Steals: 8 (Doncic 2, Irving 2, Gafford, Hardaway Jr., Jones Jr., Lively II)

FG FT REB

BOSTON Min M-A M-A O-T A PF PTS

Brown 37:14 7-12 6-11 1-6 2 3 22

Tatum 42:09 6-16 1-2 2-11 5 1 16

Horford 29:48 4-8 0-0 2-7 3 0 10

Holiday 34:54 4-9 2-2 2-8 5 3 12

White 35:10 5-11 2-2 1-2 5 3 15

Porzingis 20:34 8-13 2-2 0-6 0 1 20

Hauser 16:02 3-4 0-0 0-4 1 2 8

Pritchard 15:30 0-7 0-0 1-2 2 2 0

Kornet 3:19 1-1 0-0 1-1 0 1 2

Brissett 2:40 0-0 0-0 0-0 0 0 0

Mykhailiuk 2:40 1-1 0-0 0-0 0 0 2

Totals 240:00 39-82 13-19 10-47 23 16 107

Percentages: FG .476, FT .684

3-Point Goals: 16-42, .381 (Tatum 3-7, White 3-8, Hauser 2-2, Porzingis 2-4, Holiday 2-5, Horford 2-5, Brown 2-6, Pritchard 0-5)

Team Rebs: 8. Team Turnovers: 2

Blocked Shots: 9 (Brown 3, Porzingis 3, Horford 2, Tatum)

Turnovers: 12 (Tatum 6, Brown 2, White 2, Porzingis, Pritchard)

Steals: 6 (Brown 3, Holiday, Kornet, White)

Dallas 20 22 24 23 — 89

Boston 37 26 23 21 — 107

Att: 19,156 (18,624). Time: 2:12