SOCCER
MLS
Eastern W L T PT GF GA
y-Cincinnati 20 5 8 68 55 37
x-Orlando City 17 7 9 60 53 39
x-Philadelphia 15 8 10 55 56 39
x-Columbus 15 9 9 54 65 45
x-New England 14 8 10 52 54 42
x-Atlanta 13 9 11 50 64 51
x-Nashville 12 10 10 46 36 29
CF Montréal 12 16 5 41 35 50
D.C. United 10 14 10 40 45 49
N.Y. Red Bulls 10 13 10 40 35 39
Chicago 10 13 10 40 39 50
Charlotte FC 9 11 12 39 42 50
New York City FC 8 11 14 38 34 39
Inter Miami CF 9 17 6 33 39 51
Toronto FC 4 19 10 22 26 57
Western W L T Pt GF GA
y-St. Louis City 17 11 5 56 62 43
x-Los Angeles FC 14 10 9 51 53 38
x-Seattle 13 9 11 50 39 32
x-Houston 13 11 9 48 48 37
x-Vancouver 12 10 11 47 54 47
x-Real Salt Lake 13 12 7 46 45 48
Portland 11 12 10 43 45 55
San Jose 10 10 13 43 38 42
FC Dallas 10 10 12 42 36 35
Sporting KC 11 14 8 41 45 50
Minnesota United 10 12 11 41 45 48
Austin FC 10 15 8 38 48 54
LA Galaxy 8 13 11 35 48 61
Colorado 5 16 11 26 25 52
Three points for win, one point for tie.
y-clinched conference; x-clinched playoff
Saturday’s matches
New England at Nashville, 8:30 p.m.
Real Salt Lake at LA Galaxy, 10:30 p.m.
Wednesday’s match
Charlotte FC at Miami, 8 p.m.