Baltimore 7, Cleveland 4

Baltimore AB R H BI SO AVG

Slater lf 3 0 2 0 1 .750

a-Mullins ph-cf 2 0 0 0 1 .220

Mountcastle 1b 5 0 1 0 1 .266

Henderson ss 5 2 3 1 0 .288

Santander rf 5 2 2 0 0 .248

Jimenez dh 3 0 2 1 1 .500

d-Rutschman ph-dh 1 1 1 2 0 .262

Mayo 3b 3 0 0 0 0 .000

e-O’Hearn ph 1 1 1 1 0 .271

Urias 3b 1 0 0 0 0 .243

Cowser cf-lf 3 0 1 1 1 .250

McCann c 4 0 0 0 0 .213

Holliday 2b 4 1 2 1 1 .146

TOTALS 40 7 15 7 6

Cleveland AB R H BI SO AVG

Kwan dh 2 2 0 0 1 .330

Martinez cf-lf 4 1 1 2 0 .238

Ramirez 3b 4 1 1 2 0 .276

J.Naylor 1b 4 0 1 0 0 .250

Thomas rf-cf 4 0 0 0 2 .188

Gimenez 2b 4 0 1 0 0 .249

Schneemann lf 4 0 2 0 0 .222

B.Naylor c 2 0 0 0 1 .202

b-Fry ph 1 0 0 0 1 .284

Hedges c 1 0 0 0 1 .157

Rocchio ss 2 0 0 0 0 .209

c-Noel ph-rf 1 0 0 0 0 .239

TOTALS 33 4 6 4 6

Baltimore 000 210 040 7 15 1

Cleveland 002 000 020 4 6 0

a-pinch hit for Slater in the 7th. b-struck out for B.Naylor in the 7th. c-popped out for Rocchio in the 7th. d-tripled for Jimenez in the 8th. e-doubled for Mayo in the 8th. E: Holliday (1). LOB: Baltimore 8, Cleveland 4. 2B: Slater (1), Holliday (1), Henderson (22), O’Hearn (14), Mountcastle (24), Schneemann (8). 3B: Rutschman (1). HR: Martinez (3), off Eflin; Ramirez (29), off Dominguez. RBIs: Jimenez (1), Cowser (49), Henderson (67), Rutschman 2 (64), O’Hearn (45), Holliday (7), Martinez 2 (8), Ramirez 2 (93). CS: Schneemann (1). Runners left in scoring position: Baltimore 3 (Urias, McCann, Santander); Cleveland 2 (J.Naylor, B.Naylor). RISP: Baltimore 8 for 20; Cleveland 0 for 3. Runners moved up: Mayo, McCann, Martinez. GIDP: Mayo, Santander. DP: Cleveland 2 (Gimenez, Rocchio, J.Naylor; Gimenez, Rocchio, J.Naylor).

Baltimore IP H R ER BB SO ERA

Eflin, W, 2-0 61/3 5 2 2 1 3 3.65

Perez, H, 14 2/3 0 1 1 1 1 4.36

Dominguez 1 1 1 1 0 1 2.25

Cano, S, 5-8 1 0 0 0 0 1 2.76

Cleveland IP H R ER BB SO ERA

Cantillo, L, 0-1 4 6 3 3 0 4 7.36

Avila 12/3 3 0 0 1 0 3.04

Sandlin 1/3 0 0 0 0 0 3.63

Curry 3 6 4 4 1 2 5.84

Inherited runners-scored: Perez 1-0, Dominguez 1-1, Avila 1-1, Sandlin 1-0. IBB: off Curry (Rutschman). WP: Curry. Umpires: Home, Jansen Visconti; First, Cory Blaser; Second, John Bacon; Third, Andy Fletcher. T: 2:56. A: 37,251 (34,788).