


East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
New York 10 7 .588 — — 5-5 W-2 7-4 3-3 103 80 23
Toronto 10 8 .556 ½ — 5-5 W-1 6-3 4-5 73 71 2
Boston 9 10 .474 2 1½ 4-6 W-1 4-3 5-7 85 97 -12
Tampa Bay 8 9 .471 2 1½ 4-6 L-1 8-6 0-3 81 66 15
Baltimore 6 10 .375 3½ 3 3-7 L-2 2-4 4-6 69 78 -9
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Detroit 10 6 .625 — — 8-2 W-1 5-1 5-5 80 57 23
Cleveland 9 7 .563 1 — 7-3 W-1 5-1 4-6 65 64 1
Kansas City 8 10 .444 3 2 5-5 L-2 6-4 2-6 55 68 -13
Minnesota 5 12 .294 5½ 4½ 3-7 L-1 2-5 3-7 56 73 -17
Chicago 4 11 .267 5½ 4½ 2-8 L-1 4-5 0-6 50 53 -3
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Los Angeles 9 6 .600 — — 5-5 L-1 2-1 7-5 75 78 -3
Texas 9 7 .563 ½ — 5-5 L-3 6-1 3-6 51 70 -19
Seattle 8 9 .471 2 1½ 5-5 L-1 8-5 0-4 65 73 -8
Houston 7 9 .438 2½ 2 5-5 L-1 4-5 3-4 63 66 -3
Athletics 6 10 .375 3½ 3 4-6 L-1 2-7 4-3 65 89 -24
East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
New York 11 5 .688 — — 8-2 W-2 5-1 6-4 66 42 24
Philadelphia 10 7 .588 1½ — 4-6 W-1 6-2 4-5 70 67 3
Miami 8 8 .500 3 1½ 4-6 L-1 6-5 2-3 69 81 -12
Washington 7 10 .412 4½ 3 6-4 W-1 5-4 2-6 76 90 -14
Atlanta 5 12 .294 6½ 5 5-5 L-1 3-2 2-10 60 75 -15
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Chicago 11 8 .579 — — 6-4 L-1 4-4 7-4 120 83 37
Cincinnati 9 8 .529 1 1 7-3 W-4 6-4 3-4 70 55 15
St. Louis 8 8 .500 1½ 1½ 4-6 W-2 7-3 1-5 90 81 9
Milwaukee 8 9 .471 2 2 5-5 L-3 5-3 3-6 82 93 -11
Pittsburgh 6 12 .333 4½ 4½ 4-6 L-1 4-4 2-8 60 84 -24
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
San Diego 14 3 .824 — — 7-3 W-5 11-0 3-3 83 47 36
San Francisco 12 5 .706 2 +2 6-4 L-1 4-2 8-3 89 62 27
Los Angeles 12 6 .667 2½ +1½ 4-6 W-1 8-2 4-4 79 77 2
Arizona 10 7 .588 4 — 6-4 W-3 6-4 4-3 92 76 16
Colorado 3 13 .188 10½ 6½ 2-8 L-4 2-4 1-9 43 89 -46
AMERICAN LEAGUE
Tuesday’s RESULTS
Cincinnati 8, Seattle 4
N.Y. Yankees 4, Kansas City 2
Toronto 6, Atlanta 3
Boston 7, Tampa Bay 4
Cleveland 6, Baltimore 3
Athletics at Chi. White Sox, late
Detroit at Milwaukee, late
N.Y. Mets at Minnesota, late
Houston at St. Louis, late
L.A. Angels at Texas, late
Thursday’s Games
Seattle at Cincinnati, 12:40 p.m.
Athletics at Chi. White Sox, 2:10 p.m.
Cleveland at Baltimore, 6:35 p.m.
Kansas City at Detroit, 6:40 p.m.
N.Y. Yankees at Tampa Bay, 7:05 p.m.
L.A. Angels at Texas, 8:05 p.m.
Monday’s RESULTS
Atlanta 8, Toronto 4
N.Y. Yankees 4, Kansas City 1
Tampa Bay 16, Boston 1
Detroit 9, Milwaukee 1
St. Louis 8, Houston 3
N.Y. Mets 5, Minnesota 1
NATIONAL LEAGUE
Tuesday’s RESULTS
Washington 3, Pittsburgh 0
Arizona 10, Miami 4
Philadelphia 6, San Francisco 4
Cincinnati 8, Seattle 4
Toronto 6, Atlanta 3
Detroit at Milwaukee, late
N.Y. Mets at Minnesota, late
Houston at St. Louis, late
Chi. Cubs at San Diego, late
Colorado at L.A. Dodgers, late
Thursday’s Games
Arizona at Miami, 12:10 p.m.
Washington at Pittsburgh, 12:35 p.m.
Seattle at Cincinnati, 12:40 p.m.
San Francisco at Philadelphia, 4:05 p.m.
St. Louis at N.Y. Mets, 7:10 p.m.
Monday’s RESULTS
Pittsburgh 10, Washington 3
San Francisco 10, Philadelphia 4
Detroit 9, Milwaukee 1
St. Louis 8, Houston 3
N.Y. Mets 5, Minnesota 1
San Diego 10, Chi. Cubs 4
L.A. Dodgers 5, Colorado 3