LATE TUESDAY: Cleveland 10, Baltimore 8

Cleveland AB R H BI SO AVG

Kwan lf 5 1 1 1 0 .385

Gimenez 2b 5 0 0 0 1 .247

Ramirez 3b 5 2 2 3 1 .279

Fry dh 4 0 1 1 1 .309

Freeman cf 4 1 2 0 0 .215

Rodriguez rf 3 1 1 0 1 .129

c-Schneemann rf 1 0 0 0 0 .283

B.Naylor c 4 3 3 1 0 .202

Arias 1b 4 1 3 3 0 .231

Rocchio ss 3 1 1 1 0 .214

TOTALS 38 10 14 10 4

Baltimore AB R H BI SO AVG

Rutschman dh 5 0 1 0 1 .300

Mountcastle 1b 5 1 3 0 0 .281

Santander rf 5 1 1 1 1 .232

Henderson ss 3 3 2 2 0 .282

Westburg 3b-2b 4 0 4 1 0 .283

Hays lf 3 0 0 0 2 .242

a-O’Hearn lf 1 0 0 0 1 .284

Mateo 2b 3 1 1 0 1 .231

b-Kjerstad ph 1 0 0 0 1 .211

Urias 3b 1 0 0 0 1 .228

McCann c 4 1 2 3 0 .202

d-Mullins ph 1 0 1 0 0 .208

Cowser cf 4 1 1 1 0 .226

TOTALS 40 8 16 8 8

Cleveland 120 500 020 10 14 0

Baltimore 211 200 110 8 16 1

a-walked for Hays in the 7th. b-struck out for Mateo in the 7th. c-grounded out for Rodriguez in the 8th. d-doubled for McCann in the 9th. E: McCann (5). LOB: Cle 2, Bal 11. 2B: Ramirez (15), Fry (11), B.Naylor (8), Arias (9), Mountcastle (21), Westburg (16), Mullins (7). 3B: B.Naylor (1), Mateo (2). HR: Ramirez (21), off Irvin; Henderson (25), off Allen; McCann (3), off Allen; Cowser (10), off Allen; Santander (21), off Hentges.

RBIs: Fry (32), Arias 3 (14), Rocchio (14), Kwan (24), Ramirez 3 (72), B.Naylor (17), Henderson 2 (55), McCann 3 (13), Westburg (46), Cowser (32), Santander (53). SB: Kwan (4). CS: Freeman (5), Arias (2). S: Rocchio.

Runners left in scoring position: Cle 2; Bal 7. RISP: Cle 7 for 11; Bal 1 for 11. Runners moved up: Schneemann, Hays, McCann, Cowser. GIDP: Mountcastle. DP: Cle 2.

Cleveland IP H R ER BB SO ERA

Allen 3 9 6 6 1 5 5.72

Avila, W, 1-1 21/3 0 0 0 3 0 2.23

Smith, H, 13 2/3 3 1 1 0 0 1.96

Barlow, H, 17 2/3 0 0 0 1 1 3.58

Hentges, H, 8 11/3 3 1 1 1 1 2.84

Clase, S, 25-28 1 1 0 0 0 1 0.70

Baltimore IP H R ER BB SO ERA

Irvin, L, 6-4 4 10 8 4 0 1 3.74

Baker 2 1 0 0 0 1 1.12

Vespi 1 0 0 0 0 1 1.00

Cano 1 3 2 2 0 0 2.97

Tate 1 0 0 0 0 1 3.62

Inherited runners-scored: Smith 1-0, Barlow 2-1, Hentges 2-0. Umpires: Home, Dan Bellino; First, Phil Cuzzi; Second, Tony Randazzo; Third, Jeremy Riggs. T: 2:47. A: 18,574 (45,971).