East W L Pct GB WCGB L10 Str Home Away
Baltimore 55 31 .640 — — 6-4 W-2 29-17 26-14
New York 54 34 .614 2 +6 3-7 L-2 24-16 30-18
Boston 46 39 .541 8½ ½ 6-3 W-3 20-23 26-16
Tampa Bay 43 43 .500 12 4 6-4 L-1 23-25 20-18
Toronto 39 47 .453 16 8 4-5 L-1 21-23 18-24
Central W L Pct GB WCGB L10 Str Home Away
Cleveland 53 31 .631 — — 5-5 L-1 27-10 26-21
Minnesota 48 38 .558 6 +1 7-3 L-1 24-17 24-21
Kansas City 48 40 .545 7 — 6-4 W-1 31-17 17-23
Detroit 39 47 .453 15 8 4-6 W-1 19-22 20-25
Chicago 25 63 .284 30 23 4-6 W-1 16-29 9-34
West W L Pct GB WCGB L10 Str Home Away
Seattle 47 41 .534 — — 3-7 L-4 28-16 19-25
Houston 44 42 .512 2 3 8-2 W-1 24-19 20-23
Texas 39 47 .453 7 8 3-7 L-1 21-20 18-27
Los Angeles 36 49 .424 9½ 10½ 6-4 L-3 18-26 18-23
Oakland 32 56 .364 15 16 3-7 W-2 20-23 12-33
East W L Pct GB WCGB L10 Str Home Away
Philadelphia 57 29 .663 — — 7-3 W-3 33-14 24-15
Atlanta 47 37 .560 9 +3½ 5-5 W-1 27-15 20-22
New York 42 42 .500 14 1½ 6-4 L-1 21-25 21-17
Washington 40 46 .465 17 4½ 3-7 W-1 18-21 22-25
Miami 30 56 .349 27 14½ 4-6 L-3 16-29 14-27
Central W L Pct GB WCGB L10 Str Home Away
Milwaukee 52 35 .598 — — 8-2 W-2 27-13 25-22
St. Louis 44 41 .518 7 — 6-4 L-1 24-18 20-23
Pittsburgh 41 44 .482 10 3 5-5 W-1 20-21 21-23
Cincinnati 41 45 .477 10½ 3½ 5-5 W-2 20-23 21-22
Chicago 39 48 .448 13 6 2-8 L-3 22-20 17-28
West W L Pct GB WCGB L10 Str Home Away
Los Angeles 53 33 .616 — — 7-3 W-1 26-16 27-17
San Diego 47 43 .522 8 +½ 7-3 W-1 24-22 23-21
San Francisco 42 45 .483 11½ 3 6-4 L-1 25-19 17-26
Arizona 41 44 .482 11½ 3 4-6 L-1 22-21 19-23
Colorado 29 57 .337 24 15½ 3-7 L-2 17-26 12-31
AMERICAN LEAGUE
Wednesday’s RESULTS
Chicago White Sox 8, Cleveland 2
Boston 7, Miami 2
Cincinnati 3, N.Y. Yankees 2
Houston 9, Toronto 2
Detroit 9, Minnesota 2
Kansas City 4, Tampa Bay 2
San Diego 6, Texas 4
Oakland 5, L.A. Angels 0
Baltimore 4, Seattle 1
Friday’s Games
L.A. Angels at Chi. Cubs, 2:20 p.m.
Boston at N.Y. Yankees, 7:05 p.m.
Chi. White Sox at Miami, 7:10 p.m.
Detroit at Cincinnati, 7:10 p.m.
San Francisco at Cleveland, 7:10 p.m.
Tampa Bay at Texas, 8:05 p.m.
Houston at Minnesota, 8:10 p.m.
Kansas City at Colorado, 8:10 p.m.
Baltimore at Oakland, 9:40 p.m.
Toronto at Seattle, 9:40 p.m.
Tuesday’s RESULTS
Cleveland 7, Chi. White Sox 6
Boston 8, Miami 3
Toronto 7, Houston 6
Cincinnati 5, N.Y. Yankees 4
Minnesota 5, Detroit 3
Texas 7, San Diego 0
Tampa Bay 5, Kansas City 1
Baltimore 2, Seattle 0
Oakland 7, L.A. Angels 5
NATIONAL LEAGUE
Wednesday’s RESULTS
Washington 7, N.Y. Mets 5
Pittsburgh 5, St. Louis 4, 10 innings
Boston 7, Miami 2
Cincinnati 3, N.Y. Yankees 2
Atlanta 3, San Francisco 1
Philadelphia 5, Chicago Cubs 3
San Diego 6, Texas 4
Milwaukee 3, Colorado 0
Arizona at L.A. Dodgers, late
Friday’s Games
L.A. Angels at Chi. Cubs, 2:20 p.m.
N.Y. Mets at Pittsburgh, 6:40 p.m.
St. Louis at Washington, 6:45 p.m.
Chi. White Sox at Miami, 7:10 p.m.
Detroit at Cincinnati, 7:10 p.m.
San Francisco at Cleveland, 7:10 p.m.
Philadelphia at Atlanta, 7:20 p.m.
Kansas City at Colorado, 8:10 p.m.
Arizona at San Diego, 9:40 p.m.
Milwaukee at L.A. Dodgers, 10:10 p.m.
Tuesday’s RESULTS
Boston 8, Miami 3
St. Louis 7, Pittsburgh 4
N.Y. Mets 7, Washington 2 (10)
Cincinnati 5, N.Y. Yankees 4
San Francisco 5, Atlanta 3
Texas 7, San Diego 0
Philadelphia 6, Chi. Cubs 4
Milwaukee 4, Colorado 3
L.A. Dodgers 6, Arizona 5