2024 STRIKES THROWN

through Thursday; baseball-reference

PITCHER Str Tm Pit Str%

Luis Castillo 1024 SEA 1546 66.24

Logan Webb 1017 SFG 1559 65.23

Seth Lugo 999 KCR 1545 64.66

Tanner Houck 996 BOS 1438 69.26

Cole Ragans 983 KCR 1520 64.67

Nestor Cortes 982 NYY 1482 66.26

Hunter Greene 980 CIN 1538 63.72

Michael King 965 SDP 1508 63.99

Zack Wheeler 961 PHI 1475 65.15

Aaron Nola 953 PHI 1439 66.23

Joe Ryan 953 MIN 1400 68.07

Garrett Crochet 949 CHW 1419 66.88

Mitch Keller 940 PIT 1412 66.57

MacKenzie Gore 934 WSN 1440 64.86

Tarik Skubal 933 DET 1345 69.37

Chris Bassitt 931 TOR 1454 64.03

Dylan Cease 931 SDP 1484 62.74

George Kirby 924 SEA 1328 69.58

Corbin Burnes 921 BAL 1419 64.90

Kutter Crawford 921 BOS 1360 67.72

Carlos Rodón 919 NYY 1430 64.27

Tyler Glasnow 917 LAD 1396 65.69

José Berríos 916 TOR 1397 65.57

Brandon Pfaadt 915 ARI 1363 67.13

Logan Gilbert 914 SEA 1392 65.66

Zack Littell 911 TBR 1327 68.65

Kevin Gausman 909 TOR 1378 65.97

Jake Irvin 903 WSN 1373 65.77

Tyler Anderson 901 LAA 1416 63.63

Tanner Bibee 900 CLE 1374 65.50

Cal Quantrill 891 COL 1437 62.00

Patrick Sandoval 888 LAA 1410 62.98

Erick Fedde 887 CHW 1434 61.85

Yusei Kikuchi 882 TOR 1337 65.97

Ranger Suárez 879 PHI 1334 65.89

Luis Severino 876 NYM 1339 65.42

Freddy Peralta 872 MIL 1418 61.50

Matt Waldron 869 SDP 1364 63.71

Bryce Miller 868 SEA 1330 65.26

Ryan Feltner 864 COL 1321 65.40

Pablo López 858 MIN 1318 65.10

JP Sears 858 OAK 1322 64.90

Chris Sale 852 ATL 1238 68.82

Griffin Canning 846 LAA 1337 63.28

Marcus Stroman 846 NYY 1414 59.83

Luis Gil 844 NYY 1379 61.20

Miles Mikolas 842 STL 1256 67.04

Javier Assad 834 CHC 1354 61.60

Aaron Civale 830 TBR 1297 63.99

Patrick Corbin 829 WSN 1326 62.52

Brady Singer 827 KCR 1294 63.91

Max Fried 826 ATL 1318 62.67

Jared Jones 824 PIT 1206 68.33

Lance Lynn 823 STL 1336 61.60

Andrew Abbott 822 CIN 1298 63.33

Hunter Brown 818 HOU 1307 62.59

Sean Manaea 813 NYM 1290 63.02

Andrew Heaney 810 TEX 1229 65.91

Kyle Harrison 807 SFG 1238 65.19

Jordan Hicks 806 SFG 1305 61.76

Cristopher Sánchez 805 PHI 1221 65.93

Reese Olson 802 DET 1265 63.40

Yosh. Yamamoto 801 LAD 1188 67.42

Logan Allen 798 CLE 1280 62.34

Austin Gomber 795 COL 1225 64.90

Chris Paddack 794 MIN 1210 65.62

Jack Flaherty 793 DET 1206 65.75

Bailey Ober 792 MIN 1195 66.28

Ronel Blanco 791 HOU 1230 64.31

Gavin Stone 791 LAD 1208 65.48

Charlie Morton 784 ATL 1216 64.47

Casey Mize 781 DET 1201 65.03

Kyle Gibson 778 STL 1299 59.89

Chris Flexen 773 CHW 1237 62.49

Colin Rea 770 MIL 1184 65.03

Shota Imanaga 759 CHC 1124 67.53

Trevor Rogers 757 MIA 1223 61.90

Cole Irvin 755 BAL 1110 68.02

Brayan Bello 745 BOS 1185 62.87

Ryan Weathers 736 MIA 1160 63.45

Player Str Team Pit Str%

Dakota Hudson 732 COL 1214 60.30

Bailey Falter 731 PIT 1099 66.52

Grayson Rodriguez 729 BAL 1103 66.09

Sonny Gray 728 STL 1097 66.36

Reynaldo López 727 ATL 1112 65.38

Alec Marsh 726 KCR 1123 64.65

Zach Eflin 723 TBR 1055 68.53

Reid Detmers 721 LAA 1101 65.49

Jose Quintana 714 NYM 1201 59.45

Ryne Nelson 710 ARI 1068 66.48