East W L Pct GB WCGB L10 Str Home Away

x-New York 93 68 .578 — — 5-5 L-2 43-37 50-31

y-Baltimore 89 71 .556 3½ +4 5-5 W-1 44-37 45-34

Boston 80 81 .497 13 5½ 5-5 L-3 37-43 43-38

Tampa Bay 80 81 .497 13 5½ 6-4 W-2 42-39 38-42

Toronto 74 87 .460 19 11½ 2-8 L-2 39-41 35-46

Central W L Pct GB WCGB L10 Str Home Away

x-Cleveland 92 68 .575 — — 6-4 L-1 50-29 42-39

y-Detroit 86 75 .534 6½ +½ 8-2 L-1 43-37 43-38

y-Kansas City 85 75 .531 7 — 3-7 L-1 45-36 40-39

Minnesota 82 78 .513 10 3 3-7 L-2 43-36 39-42

Chicago 40 121 .248 52½ 45½ 4-6 W-1 23-58 17-63

West W L Pct GB WCGB L10 Str Home Away

x-Houston 87 73 .544 — — 6-4 W-1 46-35 41-38

Seattle 83 77 .519 4 2 6-4 W-2 47-32 36-45

Texas 76 84 .475 11 9 5-5 W-1 44-37 32-47

Oakland 69 91 .431 18 16 4-6 L-1 38-43 31-48

Los Angeles 63 97 .394 24 22 3-7 L-4 32-47 31-50

East W L Pct GB WCGB L10 Str Home Away

x-Philadelphia 94 67 .584 — — 3-7 L-2 54-27 40-40

Atlanta 87 71 .551 5½ — 6-4 W-4 44-33 43-38

New York 87 71 .551 5½ — 6-4 L-2 46-35 41-36

Washington 71 90 .441 23 17½ 3-7 W-2 38-42 33-48

Miami 61 100 .379 33 27½ 5-5 W-3 30-51 31-49

Central W L Pct GB WCGB L10 Str Home Away

x-Milwaukee 92 68 .575 — — 5-5 W-2 46-33 46-35

Chicago 83 78 .516 9½ 5½ 6-4 W-2 44-36 39-42

St. Louis 82 79 .509 10½ 6½ 6-4 L-1 44-37 38-42

Cincinnati 76 85 .472 16½ 12½ 3-7 L-5 39-42 37-43

Pittsburgh 76 85 .472 16½ 12½ 5-5 W-2 39-42 37-43

West W L Pct GB WCGB L10 Str Home Away

x-Los Angeles 96 64 .600 — — 7-3 W-3 52-29 44-35

y-San Diego 92 68 .575 4 +4 7-3 W-1 45-36 47-32

Arizona 88 72 .550 8 — 5-5 L-1 43-36 45-36

San Francisco 80 81 .497 16½ 8½ 7-3 W-1 42-38 38-43

Colorado 61 99 .381 35 27 4-6 L-1 37-42 24-57

x-clinched division

y-clinched wild card