LATE MONDAY: Cincinnati 6, Toronto 3
Cincinnati AB R H BI SO AVG
India 2b 4 0 0 0 1 .249
De La Cruz ss 3 0 0 1 0 .257
Stephenson c 4 1 1 0 2 .248
Friedl cf 4 2 3 1 0 .237
Steer lf-1b 3 1 1 1 0 .234
Candelario dh 4 0 0 0 2 .225
France 1b 4 1 2 2 1 .278
Fairchild lf 0 0 0 0 0 .215
Fraley rf 4 0 1 1 2 .274
Espinal 3b 4 1 1 0 0 .253
TOTALS 34 6 9 6 8
Toronto AB R H BI SO AVG
Springer rf 5 1 1 0 1 .220
Varsho cf 3 0 1 1 0 .211
Guerrero dh 3 1 1 1 0 .317
Horwitz 1b 4 0 0 0 1 .260
Kirk c 3 0 0 0 0 .238
Wagner 2b 4 0 1 0 1 .474
Clement ss 3 1 1 1 0 .268
Loperfido lf 2 0 0 0 1 .163
a-Schneider lf 2 0 0 0 2 .200
Barger 3b 4 0 1 0 1 .173
TOTALS 33 3 6 3 7
Cincinnati 001 104 000 6 9 0
Toronto 101 000 001 3 6 1
a-struck out for Loperfido in the 7th. E: Barger (5). LOB: Cincinnati 5, Toronto 7. 2B: Espinal (8), Steer (28), France (4), Fraley (13), Springer (17), Barger (7).
HR: Friedl (10), off Gausman; Guerrero (26), off Aguiar; Clement (8), off Diaz.
RBIs: De La Cruz (53), Friedl (34), Steer (76), France 2 (5), Fraley (23), Guerrero (81), Varsho (53), Clement (37).
CS: Steer (3). SF: De La Cruz.
Runners left in scoring position: Cincinnati 1 (India); Toronto 2 (Kirk, Guerrero). RISP: Cincinnati 3 for 6; Toronto 1 for 5. GIDP: India, Stephenson. DP: Toronto 3 (Kirk, Wagner, Kirk; Clement, Wagner, Horwitz; Clement, Wagner, Horwitz).
Cincinnati IP H R ER BB SO ERA
Aguiar 4 4 2 2 1 2 4.50
Santillan, W, 1-1 11/3 0 0 0 1 1 1.35
Moll 1 1 0 0 0 2 2.78
Farmer 2/3 0 0 0 1 0 2.72
Wilson 1 0 0 0 0 1 4.17
Diaz 1 1 1 1 0 1 4.09
Toronto IP H R ER BB SO ERA
Gausman, L, 11-9 5 5 4 3 2 5 4.24
Burr 1 3 2 2 0 2 5.40
Little 1 1 0 0 1 0 3.82
Swanson 1 0 0 0 0 1 5.92
Nance 1 0 0 0 0 0 1.69
Inherited runners-scored: Moll 1-0, Farmer 1-0, Burr 2-2. HBP: Aguiar (Guerrero). WP: Aguiar. PB: Kirk (3). Umpires: Home, Lance Barrett; First, Roberto Ortiz; Second, Mark Ripperger; Third, Alex MacKay.
Time: 2:33. A: 25,603 (39,150).