


LATE SATURDAY: Philadelphia 5, Pittsburgh 2
Pittsburgh AB R H BI SO AVG
Cruz cf 4 0 0 0 3 .230
McCutchen dh 3 1 0 0 3 .248
Reynolds rf 3 1 2 2 0 .202
Bart c 4 0 0 0 2 .270
Horwitz 1b 2 0 0 0 0 .000
a-Canario ph-lf 2 0 0 0 0 .224
Solak lf-1b 3 0 0 0 1 .167
Hayes 3b 3 0 1 0 2 .255
Frazier 2b 3 0 0 0 0 .222
Kiner-Falefa ss 3 0 1 0 0 .277
TOTALS 30 2 4 2 11
Philadelphia AB R H BI SO AVG
Stott 2b 5 2 2 3 1 .263
Turner ss 5 1 1 0 1 .299
Harper 1b 3 0 2 1 0 .256
Schwarber dh 4 0 1 1 2 .262
Castellanos rf 4 0 1 0 0 .277
Kepler lf 3 0 0 0 1 .215
Realmuto c 3 0 1 0 0 .245
Bohm 3b 4 1 1 0 1 .261
Marsh cf 3 1 1 0 1 .191
TOTALS 34 5 10 5 7
Pittsburgh 000 000 002 2 4 0
Philadelphia 101 300 00x 5 10 0
a-popped out for Horwitz in the 7th. LOB: Pittsburgh 3, Philadelphia 9. 2B: Schwarber (4), Castellanos (12), Marsh (4), Harper (10). HR: Reynolds (6), off Banks; Stott (4), off Mlodzinski. RBIs: Reynolds 2 (22), Schwarber (35), Stott 3 (24), Harper (26). SB: Stott (9). Runners left in scoring position: Pittsburgh 0; Philadelphia 7 (Turner 2, Kepler 3, Schwarber, Marsh). RISP: Pittsburgh 0 for 0; Philadelphia 3 for 12
Pittsburgh IP H R ER BB SO ERA
Mlodzinski, L, 1-4 31/3 7 4 4 1 2 5.67
Wentz 12/3 3 1 1 1 2 4.64
Ferguson 1 0 0 0 0 1 4.74
Rainey 1 0 0 0 0 1 5.79
Shugart 1 0 0 0 2 1 2.75
Philadelphia IP H R ER BB SO ERA
Wheeler, W, 5-1 6 3 0 0 1 6 2.67
Strahm 1 0 0 0 0 2 3.06
Hernandez 1 0 0 0 0 1 6.35
Banks 1 1 2 2 1 2 4.35
Inherited runners-scored: Wentz 2-2. Umpires: Home, James Hoye; First, Derek Thomas; Second, John Libka; Third, Sean Barber. T: 2:43. A: 44,164 (42,901).