nba

EASTERN conference

ATLANTIC W L PCT GB

Boston 21 5 .808 —

New York 16 10 .615 5

Brooklyn 10 15 .400 10½

Philadelphia 7 16 .304 12½

Toronto 7 19 .269 14

SOUTHEAST W L PCT GB

Orlando 17 11 .607 —

Miami 13 10 .565 1½

Atlanta 14 13 .519 2½

Charlotte 7 18 .280 8½

Washington 3 21 .125 12

CENTRAL W L PCT GB

Cleveland 22 4 .846 —

Milwaukee 14 11 .560 7½

Indiana 12 15 .444 10½

Chicago 11 15 .423 11

Detroit 10 16 .385 12

WESTERN conference

SOUTHWEST W L PCT GB

Memphis 18 9 .667 —

Houston 17 9 .654 1/2

Dallas 17 9 .654 1/2

San Antonio 13 13 .500 41/2

New Orleans 5 22 .185 13

NORTHWEST W L PCT GB

Oklahoma City 20 5 .800 —

Denver 13 10 .565 6

Minnesota 14 11 .560 6

Portland 8 18 .308 12½

Utah 5 19 .208 14½

PACIFIC W L PCT GB

Phoenix 14 11 .560 —

Golden State 14 11 .560 —

L.A. Clippers 14 12 .538 ½

L.A. Lakers 14 12 .538 1/2

Sacramento 13 13 .500 1½

MONDAY’S RESULTS

Miami at Detroit, late

Philadelphia at Charlotte, late

Chicago at Toronto, late

Cleveland at Brooklyn, late

Denver at Sacramento, late

Utah at L.A. Clippers, late

TUESDAY’S GAMES, Las Vegas

Emirates NBA Cup Championship

Oklahoma City vs Milwaukee, 8:30 p.m.,

SUNDAY’S RESULTS

Indiana 119, New Orleans 104

Boston 112, Washington 98

New York 100, Orlando 91

Minnesota 106, San Antonio 92

Phoenix 116, Portland 109

Dallas 143, Golden State 133

L.A. Lakers 116, Memphis 110