LATE WEDNESDAY: L.A. Dodgers 8, Miami 4

LA Dodgers AB R H BI SO AVG

Ohtani dh 5 0 1 0 2 .287

Betts 2b-rf 5 0 0 0 0 .295

T.Hrnandz rf-lf 4 0 0 0 3 .267

1-Kiermaier cf 0 0 0 0 0 .167

Freeman 1b 5 2 3 0 1 .283

Edman ss 5 1 1 2 1 .279

Smith c 4 3 2 1 1 .248

Pages cf 3 1 1 0 0 .247

b-Muncy ph-3b 0 0 0 0 0 .232

K.Hernandez 3b 3 1 1 3 1 .215

c-Lux ph-2b 1 0 0 0 1 .245

Taylor lf-cf-lf 4 0 2 2 1 .182

TOTALS 39 8 11 8 11

Miami AB R H BI SO AVG

Edwards ss 5 0 1 0 1 .319

Norby 3b 4 0 1 0 1 .282

Sanchez lf-rf 4 0 0 0 1 .250

Burger 1b 3 0 0 0 2 .242

Bride dh 3 1 1 0 0 .263

Stowers cf-lf 3 1 1 0 1 .190

Lopez 2b 4 2 2 2 0 .262

Conine rf 2 0 0 0 1 .222

a-Sanoja ph-cf 2 0 1 0 0 .292

Fortes c 2 0 1 2 0 .230

TOTALS 32 4 8 4 7

L.A. Dodgers 010 500 020 8 11 2

Miami 000 000 301 4 8 2

a-grounded out for Conine in the 7th. b-intentionally walked for Pages in the 8th. c-struck out for K.Hernandez in the 8th. 1-ran for T.Hernandez in the 9th. E: Smith (7), K.Hernandez (9), Fortes (9), Norby (5). LOB: Los Angeles 6, Miami 6. 2B: Freeman (33), Stowers (6), Lopez (21). HR: Smith (19), off Weathers; Edman (6), off Weathers; K.Hernandez (10), off Weathers. RBIs: Smith (71), Edman 2 (17), K.Hernandez 3 (36), Taylor 2 (19), Lopez 2 (37), Fortes 2 (27). SB: Lopez (18), Freeman (8). SF: Fortes 2.

Runners left in scoring position: Los Angeles 2 (Smith, Ohtani); Miami 3 (Edwards 2, Burger). RISP: Los Angeles 3 for 9; Miami 2 for 8. Runners moved up: Sanoja. GIDP: Bride. DP: Los Angeles 1 (Muncy, Lux, Freeman).

LA DODGERS IP H R ER BB SO ERA

Knack, W, 3-4 5 2 0 0 2 7 3.39

Kelly 1 0 0 0 0 0 5.02

Logue 0 3 3 3 0 0 Inf

Treinen 1 0 0 0 0 0 2.11

Kopech 1 1 0 0 1 0 0.90

Honeywell 1 2 1 1 0 0 2.97

Miami IP H R ER BB SO ERA

Weathers, L, 3-6 41/3 8 6 5 0 5 3.94

Curry 22/3 0 0 0 0 3 3.09

Petersen 2/3 3 2 2 1 1 10.80

Baumann 11/3 0 0 0 0 2 5.59

Logue pitched to 3 batters in the 7th Inherited runners-scored: Treinen 1-1, Curry 1-0, Baumann 2-0. IBB: off Petersen (Muncy). HBP: Baumann (T.Hernandez). Umpires: Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Ben May.

Time: 2:48. A: 17,138 (37,446).