AUTO RACING

LATE SUNDAY: NASCAR Cup SERIES Go Bowling at The Glen

At Watkins Glen International, Watkins Glen, N.Y. Lap length: 2.45 miles.

FN ST DRIVER M LAPS PT

1 24 Chris Buescher F 92 40

2 3 Shane Van Gisbergen C 92 0

3 29 Carson Hocevar C 92 34

4 1 Ross Chastain C 92 43

5 19 Zane Smith C 92 32

6 12 Chase Briscoe F 92 43

7 10 Michael McDowell F 92 30

8 18 Corey LaJoie C 92 29

9 21 Ryan Preece F 92 30

10 5 Austin Cindric F 92 33

11 9 Noah Gragson F 92 26

12 20 Kyle Larson C 92 28

13 8 Daniel Suárez C 92 31

14 17 Christopher Bell T 92 23

15 7 Joey Logano F 92 30

16 37 Todd Gilliland F 92 21

17 32 Bubba Wallace T 92 20

18 4 Alex Bowman C 92 31

19 14 Chase Elliott C 92 23

20 2 Martin Truex Jr T 92 27

21 35 John H. Nemechek T 92 16

22 15 Ty Gibbs T 92 22

23 22 Denny Hamlin T 92 15

24 33 Harrison Burton F 92 18

25 31 Josh Berry F 92 12

26 28 Brad Keselowski F 92 11

27 16 Tyler Reddick T 92 14

28 23 Austin Dillon C 92 9

29 36 Justin Haley F 92 8

30 13 Kyle Busch C 92 7

31 27 Daniel Hemric C 92 7

32 34 Juan Pablo Montoya C 91 5

33 25 Erik Jones T 90 6

34 11 William Byron C 90 9

35 38 Kaz Grala F 87 2

36 6 AJ Allmendinger C 6-r 0

37 26 Ricky Stenhouse Jr C 2-a 1

38 30 Ryan Blaney F 0-a 1

a--accident; r--transmission; F--Ford; C--Chevrolet; T--Toyota

Winner’s average speed: 85.221 mph.

Time: 2 hours, 38 minutes, 41 seconds.

Margin of Victory: .979 seconds.

Caution Flags: 7 for 21 laps.

Lead Changes: 11 among 9 drivers.

Lap Leaders: R.Chastain 0-17; M.Truex 18-21; A.Bowman 22; R.Chastain 23-56; C.Buescher 57-58; M.McDowell 59-65; C.LaJoie 66-67; J.Logano 68-73; C.Buescher 74-89; C.Hocevar 90; S.Van Gisbergen 91; C.Buescher 92

Top 16 in Points: 1. C.Bell, 2089; 2. A.Cindric, 2086; 3. J.Logano, 2084; 4. A.Bowman, 2084; 5. D.Suárez, 2079; 6. T.Reddick, 2073; 7. C.Elliott, 2073; 8. R.Blaney, 2072; 9. K.Larson, 2069; 10. W.Byron, 2068; 11. C.Briscoe, 2049; 12. T.Gibbs, 2049; 13. D.Hamlin, 2043; 14. B.Keselowski, 2037; 15. M.Truex, 2036; 16. H.Burton, 2029.