.LATE TUESDAY: N.Y. Yankees 5, Minnesota 1

New York AB R H BI SO AVG

Volpe ss 5 0 2 1 1 .269

Soto rf 4 1 1 0 1 .313

Judge cf 4 1 1 0 1 .236

Verdugo lf 4 0 1 2 0 .243

Stanton dh 5 1 2 1 1 .236

Rizzo 1b 5 1 1 0 1 .263

Torres 2b 5 1 2 0 1 .214

Wells c 4 0 1 0 0 .203

Cabrera 3b 3 0 2 1 0 .262

TOTALS 39 5 13 5 6

Minnesota AB R H BI SO AVG

Jeffers dh 4 1 1 1 3 .290

Correa ss 4 0 1 0 1 .274

Castro cf 4 0 1 0 1 .271

Miranda 3b 4 0 0 0 1 .267

Margot rf-lf 3 0 1 0 0 .177

c-Kirilloff ph 1 0 0 0 0 .211

C.Santana 1b 4 0 1 0 1 .213

Farmer 2b 2 0 0 0 0 .143

a-Julien ph-2b 2 0 1 0 0 .228

Vazquez c 3 0 0 0 0 .175

Martin lf 2 0 1 0 0 .224

b-Kepler ph-rf 1 0 0 0 1 .321

TOTALS 34 1 7 1 8

New York 021 200 000 5 13 0

Minnesota 100 000 000 1 7 1

a-singled for Farmer in the 7th. b-struck out for Martin in the 7th. c-grounded out for Margot in the 9th. E: Castro (2). LOB: New York 11, Minnesota 6. 2B: Volpe (6), Verdugo (7), Martin (7). HR: Stanton (9), off Paddack; Jeffers (10), off Rodon. RBIs: Cabrera (20), Volpe (21), Stanton (21), Verdugo 2 (19), Jeffers (31). SB: Castro (6). SF: Cabrera. Runners left in scoring position: New York 6 (Soto, Verdugo, Rizzo, Judge 2, Stanton); Minnesota 4 (Jeffers 2, C.Santana, Margot). RISP: New York 4 for 12; Minnesota 0 for 6. Runners moved up: Soto.

New York IP H R ER BB SO ERA

Rodon, W, 4-2 6 6 1 1 0 6 3.31

Hamilton 2 1 0 0 0 2 2.82

Holmes 1 0 0 0 0 0 0.00

Minnesota IP H R ER BB SO ERA

Paddack, L, 4-2 5 12 5 5 2 4 4.89

Jackson 2 0 0 0 0 1 6.20

Okert 1 1 0 0 1 0 3.55

Staumont 1 0 0 0 0 1 0.00

First-pitch strikes/Batters Faced: Holmes 3/3; Rodón 15/24; Hamilton 6/7. Jackson 3/6; Okert 2/5; Paddack 20/29; Staumont 2/3.

Inherited runners-scored: Hamilton 1-0. IBB: off Okert (Judge). WP: Okert.

Umpires: Home, Mike Muchlinski; First, Jansen Visconti; Second, Paul Clemons; Third, Andy Fletcher.

T: 2:38. A: 23,805 (38,544).