


Philadelphia 3, Pittsburgh 0
Pittsburgh AB R H BI SO AVG
Hayes 3b 4 0 0 0 0 .256
Newman ss 3 0 0 0 0 .223
Reynolds cf 3 0 1 0 1 .295
Tsutsugo 1b 3 0 1 0 1 .224
Alford lf 3 0 0 0 2 .219
Difo 2b 3 0 0 0 1 .267
Tucker rf 3 0 0 0 2 .207
Davis c 3 0 2 0 0 .667
Crowe p 1 0 0 0 0 .063
Howard p 0 0 0 0 0 ---
a-Gamel ph 1 0 0 0 0 .256
Kuhl p 0 0 0 0 0 .048
Banda p 0 0 0 0 0 .000
De Los Santos p 0 0 0 0 0 ---
b-Moran ph 1 0 0 0 0 .263
TOTALS 28 0 4 0 7
Philadelphia AB R H BI SO AVG
Vierling cf-lf 3 1 2 1 1 .357
Segura 2b 4 1 1 0 0 .295
Harper rf 3 1 1 1 0 .313
Realmuto c 4 0 2 0 1 .270
B.Miller 1b 4 0 1 1 0 .231
Williams 1b 0 0 0 0 0 .245
McCutchen lf 2 0 0 0 0 .222
Jankowski cf 0 0 0 0 0 .246
Gregorius ss 3 0 0 0 0 .212
Torreyes 3b 3 0 1 0 0 .247
Suarez p 2 0 0 0 1 .200
TOTALS 28 3 8 3 3
Pittsburgh 000 000 000 — 0 4 0
Philadelphia 002 010 00x — 3 8 0
a-grounded out for Howard in the 6th. b-grounded out for De Los Santos in the 9th.
LOB: Pittsburgh 1, Philadelphia 8.
HR: Vierling (1), off Crowe; Harper (34), off Crowe.
RBIs: Vierling (4), Harper (82), B.Miller (48). S: Suarez.
Runners left in scoring position: Pitts
burgh 0; Philadelphia 4 (Realmuto, Suarez 2, Gregorius 2, Segura).
RISP: Pittsburgh 0 for 0; Philadelphia 1 for 6.
Runners moved up: Segura.
GIDP: Difo, Gamel, Moran, Segura, B.Miller, Realmuto.
DP: Pittsburgh 3 (Hayes, Difo, Tsutsugo; Newman, Tsutsugo; Hayes, Difo, Tsutsugo); Philadelphia 3 (Torreyes, Segura, B.Miller; Gregorius, B.Miller; Williams, Gregorius, Williams).
Pittsburgh IP H R ER BB SO ERA
Crowe, L, 4-8 42/3 8 3 3 4 2 5.77
Howard 1/3 0 0 0 0 0 5.62
Kuhl 1 0 0 0 2 0 4.94
Banda 1 0 0 0 0 1 4.55
De Los Santos 1 0 0 0 0 0 6.68
Philadelphia IP H R ER BB SO ERA
Suarez, W, 7-5 9 4 0 0 0 7 1.45
Inherited runners-scored: Howard 3-0.
WP: Kuhl.
Umpires: Home, Jordan Baker; First, Chris Segal; Second, Mark Carlson; Third, James Hoye.
T: 2:33.
A: 28,135 (42,792).