BASERUNNING 2024

through Monday; baseball-reference

SB ATTEMPTS SBa TM SB CS

Elly De La Cruz 47 CIN 40 7

José Caballero 33 TBR 24 9

Brice Turang 32 MIL 28 4

Bobby Witt Jr. 30 KCR 22 8

Luis Rengifo 27 LAA 21 6

Jacob Young 24 WSN 19 5

CJ Abrams 23 WSN 14 9

Brenton Doyle 23 COL 20 3

Jarren Duran 23 BOS 20 3

Lane Thomas 23 WSN 17 6

Maikel Garcia 22 KCR 21 1

David Hamilton 22 BOS 21 1

Bryson Stott 22 PHI 20 2

Jazz Chisholm Jr. 21 MIA 14 7

Julio Rodríguez 21 SEA 17 4

Dairon Blanco 20 KCR 17 3

Christian Yelich 20 MIL 19 1

Ronald Acuña Jr. 19 ATL 16 3

Corbin Carroll 19 ARI 14 5

Cedric Mullins 19 BAL 16 3

Anthony Volpe 19 NYY 15 4

Harrison Bader 18 NYM 13 5

Ha-Seong Kim 18 SDP 15 3

Francisco Lindor 18 NYM 15 3

Shohei Ohtani 18 LAD 16 2

Will Benson 17 CIN 11 6

Andrés Giménez 17 CLE 14 3

Zach Neto 17 LAA 11 6

José Ramírez 17 CLE 15 2

Johan Rojas 17 PHI 15 2

Jo Adell 16 LAA 9 7

Jose Altuve 16 HOU 13 3

Randy Arozarena 16 TBR 10 6

Jake Fraley 16 CIN 11 5

Nico Hoerner 16 CHC 14 2

Ceddanne Rafaela 16 BOS 10 6

Jesse Winker 16 WSN 12 4

Pete Crow-Armstrong 15 CHC 15 0

Dylan Moore 15 SEA 13 2

Blake Perkins 15 MIL 13 2

CAUGHT STEALING CS SB% Tm SB

CJ Abrams 9 60.87 WSN 14

José Caballero 9 72.73 TBR 24

Bobby Witt Jr. 8 73.33 KCR 22

Jo Adell 7 56.25 LAA 9

Jazz Chisholm Jr. 7 66.67 MIA 14

Elly De La Cruz 7 85.11 CIN 40

Randy Arozarena 6 62.50 TBR 10

Will Benson 6 64.71 CIN 11

Zach Neto 6 64.71 LAA 11

Ceddanne Rafaela 6 62.50 BOS 10

Luis Rengifo 6 77.78 LAA 21

Jose Siri 6 53.85 TBR 7

Lane Thomas 6 73.91 WSN 17

Harrison Bader 5 72.22 NYM 13

Corbin Carroll 5 73.68 ARI 14

Kyle Farmer 5 37.50 MIN 3

Jake Fraley 5 68.75 CIN 11

Tyler Freeman 5 61.54 CLE 8

Nicky Lopez 5 37.50 CHW 3

Brayan Rocchio 5 58.33 CLE 7

Jacob Young 5 79.17 WSN 19