late thursday: St. Louis 6, San Francisco 5

San Francisco AB R H BI SO AVG

Wisely 2b 4 1 1 0 0 .296

Ramos cf 5 1 1 3 2 .307

Bailey c 5 0 4 0 0 .299

Chapman 3b 5 1 1 0 2 .227

Conforto lf 4 0 0 0 2 .227

Soler dh 3 1 1 0 1 .226

Flores 1b 4 0 1 1 0 .212

Yastrzemski rf 1 1 1 0 0 .224

a-Slater ph-rf 2 0 1 0 0 .227

Ahmed ss 2 0 0 1 1 .246

d-Brooks ph 0 0 0 0 0 .130

1-Fitzgerald pr 0 0 0 0 0 .273

TOTALS 35 5 11 5 8

St. Louis AB R H BI SO AVG

M.Winn ss 3 2 1 0 1 .293

Burleson rf 3 3 2 0 0 .273

Scott lf 0 0 0 0 0 .085

Goldschmidt 1b 4 0 1 0 2 .231

Gorman 2b 2 0 0 2 1 .200

Donovan lf-3b 4 1 3 3 1 .258

Carpenter dh 2 0 0 0 1 .222

b-Fermin ph-dh 2 0 0 0 1 .167

Crawford 3b 1 0 0 0 1 .186

c-Carlson lf-rf 1 0 0 0 0 .165

Pages c 3 0 0 0 1 .120

Siani cf 3 0 0 0 2 .209

TOTALS 28 6 7 5 11

San Francisco 003 002 000 5 11 0

St. Louis 302 010 00x 6 7 0

a-walked for Yastrzemski in the 4th. b-grounded out for Carpenter in the 5th. c-flied out for Crawford in the 6th. d-walked for Ahmed in the 9th. 1-ran for Brooks in the 9th. LOB: San Francisco 8, St. Louis 3. 2B: Soler (12), Chapman (19), M.Winn (13), Donovan (16). HR: Ramos (10), off Pallante; Donovan (7), off K.Winn. RBIs: Ramos 3 (35), Flores (23), Ahmed (12), Gorman 2 (36), Donovan 3 (36). SF: Ahmed, Gorman 2.

Runners left in scoring position: San Francisco 2 (Chapman, Wisely); St. Louis 2 (Fermin, Carpenter). RISP: San Francisco 3 for 8; St. Louis 2 for 7. GIDP: Ahmed, Ramos. DP: St. Louis 2 (Gorman, Goldschmidt; M.Winn, Gorman, Goldschmidt).

San Francisco IP H R ER BB SO ERA

K.Winn, L, 3-8 22/3 5 5 5 1 2 7.16

Rodriguez 2 1 1 1 1 4 5.00

Ta.Rogers 11/3 1 0 0 0 1 2.05

Walker 1 0 0 0 0 2 2.31

Ty.Rogers 1 0 0 0 0 2 3.03

St. Louis IP H R ER BB SO ERA

Pallante, W, 3-3 51/3 7 5 5 3 5 5.23

Kittredge, H, 20 1 2 0 0 0 0 3.18

King, H, 4 2/3 1 0 0 0 1 2.39

Kloffenstein, H, 1 1 0 0 0 0 0 0.00

Helsley, S, 25-26 1 1 0 0 1 2 2.45

Inherited runners-scored: Rodriguez 2-1, Ta.Rogers 2-1, Kittredge 2-2. HBP: Rodriguez (Burleson). WP: Rodriguez(2). Umpires: Home, Alan Porter; First, Adrian Johnson; Second, Malachi Moore; Third, CB Bucknor. T: 2:53.