AUTO RACING
NASCAR Cup Series Coke Zero Sugar 400 Lineup
After Friday qualifying; race Saturday
At Daytona International Speedway, Daytona Beach, Fla. Lap length: 2.50 miles.
(Car number in parentheses)
1. (34) Michael McDowell, Ford, 183.165 mph.
2. (38) Todd Gilliland, Ford, 182.801.
3. (22) Joey Logano, Ford, 182.341.
4. (41) Ryan Preece, Ford, 182.312.
5. (4) Josh Berry, Ford, 182.197.
6. (14) Chase Briscoe, Ford, 182.194.
7. (24) William Byron, Chevrolet, 182.057.
8. (2) Austin Cindric, Ford, 181.998.
9. (5) Kyle Larson, Chevrolet, 181.899.
10. (9) Chase Elliott, Chevrolet, 181.752.
11. (8) Kyle Busch, Chevrolet, 181.613.
12. (6) Brad Keselowski, Ford, 181.543.
13. (17) Chris Buescher, Ford, 181.510.
14. (12) Ryan Blaney, Ford, 181.499.
15. (10) Noah Gragson, Ford, 181.408.
16. (3) Austin Dillon, Chevrolet, 181.400.
17. (19) Martin Truex Jr, Toyota, 181.170.
18. (23) Bubba Wallace, Toyota, 181.123.
19. (11) Denny Hamlin, Toyota, 181.006.
20. (21) Harrison Burton, Ford, 180.999.
21. (48) Alex Bowman, Chevrolet, 180.937.
22. (99) Daniel Suárez, Chevrolet, 180.843.
23. (33) Austin Hill, Chevrolet, 180.835.
24. (1) Ross Chastain, Chevrolet, 180.825.
25. (45) Tyler Reddick, Toyota, 180.817.
26. (54) Ty Gibbs, Toyota, 180.752.
27. (20) Christopher Bell, Toyota, 180.745.
28. (31) Daniel Hemric, Chevrolet, 180.650.
29. (62) Parker Retzlaff, Chevrolet, 180.647.
30. (71) Zane Smith, Chevrolet, 180.563.
31. (42) John H. Nemechek, Toyota, 180.552.
32. (16) Shane Van Gisbergen, Chevrolet, 180.426.
33. (15) Cody Ware, Ford, 180.274.
34. (7) Corey LaJoie, Chevrolet, 180.263.
35. (47) Ricky Stenhouse Jr, Chevrolet, 179.795.
36. (51) Justin Haley, Ford, 179.766.
37. (77) Carson Hocevar, Chevrolet, 179.716.
38. (78) BJ McLeod, Chevrolet, 177.441.
39. (44) Joey Gase, Chevrolet, 175.114.
40. (43) Erik Jones, Toyota, .000.
DRIVER POINTS ST W T5 T10 PT
Tyler Reddick 24 2 11 17 814
Chase Elliott 24 1 7 12 804
Denny Hamlin 24 3 9 11 786
Kyle Larson 23 4 9 12 782
Ryan Blaney 24 2 7 11 732
William Byron 24 3 8 13 728
Christopher Bell 24 3 7 13 703
Martin Truex Jr 24 0 4 9 682
Brad Keselowski 24 1 8 11 677
Ty Gibbs 24 0 6 10 644
Alex Bowman 24 1 6 12 627
Chris Buescher 24 0 5 10 621
Ross Chastain 24 0 3 8 606
Bubba Wallace 24 0 5 9 605
Joey Logano 24 1 4 7 561
Daniel Suarez 24 1 2 6 526
Kyle Busch 24 0 3 7 513
Chase Briscoe 24 0 2 6 491
Austin Cindric 24 1 2 3 460
Todd Gilliland 24 0 0 4 455
Michael McDowell 24 0 2 6 449
Carson Hocevar 24 0 0 4 441
Josh Berry 24 0 2 4 427
Noah Gragson 24 0 1 7 425
Ricky Stenhouse Jr 24 0 2 5 400
Ryan Preece 24 0 1 2 367
Erik Jones 22 0 0 1 361
Justin Haley 24 0 0 2 346
Austin Dillon 24 1 1 3 345
Daniel Hemric 24 0 0 3 337
Corey LaJoie 24 0 1 1 332
John H. Nemechek 24 0 0 3 321
Zane Smith 24 0 1 2 292
Harrison Burton 24 0 0 1 266
Kaz Grala 16 0 0 0 166
Cody Ware 5 0 0 0 65
Joey Hand 1 0 1 1 43
Jimmie Johnson 6 0 0 0 39
Derek Kraus 5 0 0 0 32
David Ragan 1 0 0 0 17
Kamui Kobayashi 1 0 0 0 8
Will Brown 1 0 0 0 6
Cameron Waters 1 0 0 0 2