East W L Pct GB WCGB L10 Str Home Away
Baltimore 89 51 .636 — — 8-2 W-6 42-26 47-25
Tampa Bay 87 56 .608 3 +7½ 6-4 W-2 49-25 38-31
Toronto 79 63 .556 11 — 7-3 W-2 37-30 42-33
Boston 72 69 .511 17½ 6½ 3-7 L-3 36-34 36-35
New York 70 71 .496 19½ 8½ 7-3 L-2 38-35 32-36
Central W L Pct GB WCGB L10 Str Home Away
Minnesota 75 67 .528 — — 6-4 W-2 42-29 33-38
Cleveland 68 74 .479 7 11 6-4 W-1 36-36 32-38
Detroit 64 77 .454 10½ 14½ 5-5 L-1 29-41 35-36
Chicago 55 86 .390 19½ 23½ 3-7 W-2 28-40 27-46
Kansas City 44 99 .308 31½ 35½ 3-7 L-3 26-46 18-53
West W L Pct GB WCGB L10 Str Home Away
Houston 80 62 .563 — — 6-4 L-1 35-35 45-27
Seattle 79 63 .556 1 — 4-6 L-2 39-29 40-34
Texas 76 64 .543 3 2 3-7 L-4 43-30 33-34
Los Angeles 65 77 .458 15 14 2-8 L-1 33-37 32-40
Oakland 44 97 .312 35½ 34½ 6-4 W-2 24-47 20-50
East W L Pct GB WCGB L10 Str Home Away
Atlanta 92 48 .657 — — 7-3 W-2 46-24 46-24
Philadelphia 77 63 .550 15 +3½ 5-5 L-1 41-27 36-36
Miami 73 68 .518 19½ 1 7-3 W-1 40-32 33-36
New York 64 77 .454 28½ 10 4-6 L-3 35-33 29-44
Washington 63 78 .447 29½ 11 2-8 L-1 30-42 33-36
Central W L Pct GB WCGB L10 Str Home Away
Milwaukee 78 62 .557 — — 5-5 W-1 40-28 38-34
Chicago 76 67 .531 3½ +1 5-5 L-3 40-34 36-33
Cincinnati 73 70 .510 6½ 2 5-5 L-2 35-38 38-32
Pittsburgh 65 76 .461 13½ 9 7-3 L-1 34-37 31-39
St. Louis 62 79 .440 16½ 12 6-4 W-1 31-40 31-39
West W L Pct GB WCGB L10 Str Home Away
Los Angeles 86 54 .614 — — 5-5 W-2 47-24 39-30
Arizona 75 68 .524 12½ — 6-4 W-4 38-35 37-33
San Francisco 71 70 .504 15½ 3 3-7 W-1 39-31 32-39
San Diego 67 75 .472 20 7½ 5-5 W-1 39-36 28-39
Colorado 51 89 .364 35 22½ 2-8 L-2 29-38 22-51
AMERICAN LEAGUE
Saturday’s RESULTS
Minnesota 8, N.Y. Mets 4
Milwaukee at N.Y. Yankees, late
Toronto 5, Kansas City 1
Tampa Bay 7, Seattle 5
Baltimore at Boston, late
Chicago White Sox at Detroit, late
Oakland at Texas, late
San Diego at Houston, late
Cleveland at L.A. Angels, late
Monday’s Games
St. Louis at Baltimore, 6:35 p.m.
Texas at Toronto, 7:07 p.m.
N.Y. Yankees at Boston, 7:10 p.m.
Kansas City at Chi. White Sox, 7:40 p.m.
Tampa Bay at Minnesota, 7:40 p.m.
Oakland at Houston, 8:10 p.m.
L.A. Angels at Seattle, 9:40 p.m.
Cleveland at San Francisco, 9:45 p.m.
Friday’s RESULTS
Chicago White Sox 6, Detroit 0
Tampa Bay 7, Seattle 4
Milwaukee 8, N.Y. Yankees 2
Baltimore 11, Boston 2
Toronto 5, Kansas City 4
Minnesota 5, N.Y. Mets 2
Oakland 6, Texas 3
San Diego 11, Houston 2
Cleveland 6, L.A. Angels 3
NATIONAL LEAGUE
Saturday’s RESULTS
Minnesota 8, N.Y. Mets 4
Arizona 3, Chicago Cubs 2 (10)
Milwaukee at N.Y. Yankees, late
L.A. Dodgers at Washington, late
Miami at Philadelphia, late
St. Louis at Cincinnati, late
San Diego at Houston, late
Pittsburgh at Atlanta, late
Colorado at San Francisco, late
Monday’s Games
G1: Atlanta at Philadelphia, 1:05 p.m., St. Louis at Baltimore, 6:35 p.m.
Washington at Pittsburgh, 6:35 p.m.
G2: Atlanta at Philadelphia, 6:40 p.m.
Arizona at N.Y. Mets, 7:10 p.m.
Miami at Milwaukee, 7:40 p.m.
Chicago Cubs at Colorado, 8:40 p.m.
Cleveland at San Francisco, 9:45 p.m.
San Diego at L.A. Dodgers, 10:10 p.m.
Friday’s RESULTS
Arizona 1, Chicago Cubs 0
Atlanta 8, Pittsburgh 2
Miami 3, Philadelphia 2
St. Louis 9, Cincinnati 4
Milwaukee 8, N.Y. Yankees 2
L.A. Dodgers 8, Washington 5
Minnesota 5, N.Y. Mets 2
San Diego 11, Houston 2
San Francisco 9, Colorado 8