AMERICAN CONFERENCE

East W L T Pct PF PA

Buffalo 1 0 0 1.000 34 28

Miami 1 0 0 1.000 20 17

New England 1 0 0 1.000 16 10

N.Y. Jets 0 1 0 .000 19 32

South W L T Pct PF PA

Houston 1 0 0 1.000 29 27

Indianapolis 0 1 0 .000 27 29

Jacksonville 0 1 0 .000 17 20

Tennessee 0 1 0 .000 17 24

North W L T Pct PF PA

Pittsburgh 1 0 0 1.000 18 10

Baltimore 0 1 0 .000 20 27

Cincinnati 0 1 0 .000 10 16

Cleveland 0 1 0 .000 17 33

West W L T Pct PF PA

Kansas City 1 0 0 1.000 27 20

L.A. Chargers 1 0 0 1.000 22 10

Denver 0 1 0 .000 20 26

Las Vegas 0 1 0 .000 10 22

NATIONAL CONFERENCE

East W L T Pct PF PA

Dallas 1 0 0 1.000 33 17

Philadelphia 1 0 0 1.000 34 29

N.Y. Giants 0 1 0 .000 6 28

Washington 0 1 0 .000 20 37

South W L T Pct PF PA

New Orleans 1 0 0 1.000 47 10

Tampa Bay 1 0 0 1.000 37 20

Atlanta 0 1 0 .000 10 18

Carolina 0 1 0 .000 10 47

North W L T Pct PF PA

Chicago 1 0 0 1.000 24 17

Detroit 1 0 0 1.000 26 20

Minnesota 1 0 0 1.000 28 6

Green Bay 0 1 0 .000 29 34

West W L T Pct PF PA

San Francisco 1 0 0 1.000 32 19

Seattle 1 0 0 1.000 26 20

Arizona 0 1 0 .000 28 34

L.A. Rams 0 1 0 .000 20 26

WEEK 2

Thursday’s game

Buffalo at Miami, 8:15 p.m.

Sunday’s games

Cleveland at Jacksonville, 1 p.m.

Indianapolis at Green Bay, 1 p.m.

L.A. Chargers at Carolina, 1 p.m.

Las Vegas at Baltimore, 1 p.m.

N.Y. Giants at Washington, 1 p.m.

N.Y. Jets at Tennessee, 1 p.m.

New Orleans at Dallas, 1 p.m.

San Francisco at Minnesota, 1 p.m.

Seattle at New England, 1 p.m.

Tampa Bay at Detroit, 1 p.m.

L.A. Rams at Arizona, 4:05 p.m.

Cincinnati at Kansas City, 4:25 p.m.

Pittsburgh at Denver, 4:25 p.m.

Chicago at Houston, 8:20 p.m.

Monday’s game

Atlanta at Philadelphia, 8:15 p.m.