Cleveland 7, Detroit 0

Detroit AB R H BI SO AVG

Meadows cf 3 0 1 0 1 .333

b-Malloy ph 0 0 0 0 0 ---

c-Perez ph-rf 1 0 0 0 0 .000

Carpenter dh 4 0 1 0 2 .250

Vierling rf-cf 4 0 0 0 2 .000

Greene lf 3 0 1 0 1 .333

Keith 2b 3 0 0 0 1 .000

Torkelson 1b 3 0 0 0 2 .000

McKinstry 3b 2 0 1 0 0 .500

a-Ibanez ph-3b 1 0 0 0 0 .000

Sweeney ss 3 0 0 0 2 .000

Rogers c 2 0 0 0 2 .000

TOTALS 29 0 4 0 13

Cleveland AB R H BI SO AVG

Kwan lf 3 2 1 0 0 .333

Fry dh 3 1 2 2 0 .667

d-Manzardo ph-dh 1 0 0 0 1 .000

Ramirez 3b 3 1 0 0 0 .000

J.Naylor 1b 4 1 1 1 1 .250

Thomas cf 4 1 1 3 1 .250

Gimenez 2b 3 0 1 0 1 .333

Noel rf 3 1 0 0 2 .000

B.Naylor c 4 0 0 0 1 .000

Rocchio ss 4 0 1 0 1 .250

TOTALS 32 7 7 6 8

Detroit 000 000 000 0 4 1

Cleveland 500 002 00x 7 7 0

a-popped out for McKinstry in the 7th. b- for Meadows in the 8th. c-flied out for Malloy in the 8th. d-struck out for Fry in the 8th. E: McKinstry (1). LOB: Detroit 5, Cleveland 7. 2B: McKinstry (1), Kwan (1), Fry (1), Rocchio (1). HR: Thomas (1), off Olson. RBIs: J.Naylor (1), Thomas 3 (3), Fry 2 (2). SB: Fry (1), Gimenez (1). Runners left in scoring position: Detroit 3 (Keith, McKinstry, Rogers); Cleveland 6 (Manzardo, Thomas 2, Rocchio 2, J.Naylor). RISP: Detroit 0 for 5; Cleveland 3 for 13. Runners moved up: Vierling, Torkelson, Noel, B.Naylor, Ramirez. GIDP: Torkelson, Carpenter. DP: Cleveland 2 (Ramirez, Gimenez, J.Naylor; Gimenez, Rocchio, J.Naylor).

Detroit IP H R ER BB SO ERA

Holton, L, 0-1 0 2 4 3 1 0 Inf

Olson 5 3 1 1 1 4 1.80

Madden 2/3 1 2 2 3 1 27.00

Guenther 1/3 0 0 0 0 0 0.00

Montero 2 1 0 0 0 3 0.00

Cleveland IP H R ER BB SO ERA

Bibee 42/3 4 0 0 1 6 0.00

Smith, W, 1-0 11/3 0 0 0 0 4 0.00

Herrin 1 0 0 0 1 2 0.00

Gaddis 1 0 0 0 0 0 0.00

Clase 1 0 0 0 0 1 0.00

Inherited runners-scored: Olson 2-2, Guenther 2-0, Smith 1-0, Gaddis 1-0. IBB: off Madden (Ramirez). HBP: Bibee (Greene), Olson (Gimenez). Umpires: Home, Adam Beck; First, Ramon De Jesus; Second, Jim Wolf; Third, Todd Tichenor; Right, Nick Mahrley; Left, Chad Fairchild. T: 2:50. A: 33,548 (34,788).