TEAM PLAYOFF STATISTICS

Through Game 3 NBA Finals

BOSTON FG% 3P% 2P% FT% PTS

Jayson Tatum .426 .291 .507 .846 25.2

Jrue Holiday .509 .400 .607 .955 13.2

Jaylen Brown .543 .344 .635 .645 24.9

Derrick White .462 .407 .564 .917 17.5

Al Horford .473 .352 .750 .667 9.5

Kristaps Porzingis .464 .370 .552 .950 13.5

Payton Pritchard .422 .396 .459 .917 6.4

Sam Hauser .400 .356 .636 1.000 4.8

Luke Kornet .700 .700 .846 3.5

Xavier Tillman Sr. .667 1.000 .600 1.3

Oshae Brissett .571 1.000 .500 .000 1.1

Jaden Springer 1.000 -- 1.000 -- 1.3

Neemias Queta .500 -- .500 -- 1.0

Svi Mykhailiuk .400 .250 1.000 -- 0.8

Jordan Walsh 1.000 -- 1.000 -- 1.0

Team .478 .363 .584 .805 110.4

Celtics GP MN RB A43.1 S BK

Tatum 17 40.9 10.1 6.2 1.0 0.6

Holiday 17 38.1 6.0 4.5 1.2 0.6

Ja. Brown 17 37.4 6.1 3.2 1.2 0.7

Der. White 17 35.7 4.1 4.4 0.9 1.3

Horford 17 30.6 7.1 2.0 0.7 0.9

Porzingis 6 24.8 5.0 1.3 0.8 1.8

Pritchard 17 19.5 2.0 2.2 0.2 0.0

Hauser 17 14.5 1.9 0.6 0.2 0.2

Kornet 11 11.0 3.6 0.5 0.1 0.5

Tillman Sr. 7 8.9 1.9 0.3 0.4 0.4

Brissett 8 4.9 1.4 0.0 0.4 0.1

Springer 3 4.7 0.3 0.3 0.0 0.3

Queta 2 4.0 1.5 0.0 0.0 0.0

Mykhailiuk 6 3.5 0.5 0.2 0.2 0.0

Walsh 2 3.0 0.5 0.0 0.0 0.0

Team 17 -- 43.3 24.1 6.4 5.6

DALLAS FG% 3P% 2P% FT% PTS

Luka Doncic .444 .340 .521 .780 28.9

Kyrie Irving .470 .405 .502 .845 22.6

P.J. Washington .430 .354 .531 .709 13.8

Derrick Jones Jr. .480 .373 .551 .750 9.3

Dereck Lively II .670 .670 .596 8.0

Daniel Gafford .638 .638 .610 9.2

Josh Green .400 .358 .500 .813 4.6

Maxi Kleber .412 .440 .333 .500 3.7

Tim Hardaway Jr. .340 .276 .429 .500 3.8

Jaden Hardy .426 .400 .444 .769 4.2

Dante Exum .306 .267 .333 .750 1.5

Dwight Powell .333 .333 .667 0.5

A.J. Lawson .429 .333 1.000 .500 1.1

Olivier-Maxence Prosper 0.0

Team .457 36.1 .536 .726 106.1

MAVERICKS GP MN RB A S BK

Doncic 20 41.2 9.6 8.4 1.8 0.4

Irving 20 40.4 3.7 4.9 1.1 0.4

Washington 20 36.8 6.9 1.4 0.8 0.8

D. Jones Jr. 20 30.4 3.7 1.4 0.6 1.0

Lively II 19 21.8 7.4 1.4 0.4 1.0

Gafford 20 21.2 5.8 0.8 0.3 1.6

J. Green 20 17.9 2.5 1.1 0.8 0.2

Kleber 11 16.5 1.9 1.0 0.2 0.4

Hardaway Jr. 12 13.1 1.8 0.3 0.4 0.1

Hardy 17 6.6 0.7 0.8 0.2 0.0

Exum 19 6.4 0.8 0.6 0.1 0.1

Powell 11 3.1 0.7 0.1 0.1 0.0

Lawson 8 2.4 0.4 0.0 0.0 0.1

Prosper 1 1.0 0.0 0.0 0.0 0.0

Team 20 -- 43.1 21.1 6.4 5.5

MOST PLAYOFF POINTS, 2020-present

Player PTS PPG G

Jayson Tatum 2177 26.2 83

Nikola Jokic 1861 28.2 66

Jaylen Brown 1800 23.1 78

Jimmy Butler 1583 24.7 64

Luka Doncic 1489 31.0 48

Giannis Antetokounmpo 1324 29.4 45

Devin Booker 1315 28.0 47

Jamal Murray 1273 25.0 51

LeBron James 1251 26.1 48

Bam Adebayo 1191 17.3 69

Jalen Brunson 1171 23.9 49

Anthony Davis 1169 24.9 47

Donovan Mitchell 1142 30.1 38

James Harden 1110 22.2 50