LATE WEDNESDAY: Houston 5, Pittsburgh 4
Pittsburgh AB R H BI SO AVG
McCutchen dh 5 0 1 1 2 .224
Reynolds lf 4 0 0 0 2 .285
Joe 1b 3 0 0 0 1 .242
b-Tellez ph-1b 1 0 0 0 0 .246
De La Cruz rf 4 1 2 0 2 .500
Bart c 4 1 3 2 0 .262
2-Bae pr 0 0 0 0 0 .188
Grandal c 0 0 0 0 0 .184
Hayes 3b 4 1 1 0 0 .239
Cruz ss 4 0 0 0 3 .247
Triolo 2b 4 1 2 1 0 .205
Taylor cf 4 0 0 0 1 .205
TOTALS 37 4 9 4 11
Houston AB R H BI SO AVG
Altuve 2b 4 0 0 0 0 .306
Bregman 3b 4 0 1 0 0 .251
Alvarez lf 4 1 0 0 0 .296
Diaz c 4 1 2 1 1 .297
Pena ss 4 1 0 0 2 .273
Singleton 1b 2 0 0 0 0 .229
a-Dubon ph-1b 1 1 1 2 0 .270
Meyers cf 3 0 0 0 0 .234
Caratini dh 2 0 0 0 1 .271
1-Cabbage pr-dh 0 0 0 0 0 .225
McCormick rf 1 1 0 0 1 .213
TOTALS 29 5 4 3 5
Pittsburgh 040 000 000 4 9 4
Houston 012 002 00x 5 4 2
a-homered for Singleton in the 6th. b-grounded out for Joe in the 8th. 1-ran for Caratini in the 7th. 2-ran for Bart in the 8th. E: Cruz 3 (20), Joe (5), Singleton (6), Pena (11). LOB: Pittsburgh 6, Houston 3. 2B: Triolo (8), Diaz (19). HR: Bart (7), off Valdez; Dubon (4), off Holderman. RBIs: Bart 2 (24), Triolo (27), McCutchen (30), Diaz (59), Dubon 2 (33). S: McCormick. Runners left in scoring position: Pittsburgh 1 (Hayes); Houston 2 (Bregman, Pena). RISP: Pittsburgh 1 for 3; Houston 2 for 8. Runners moved up: Taylor, Singleton. GIDP: Tellez. DP: Houston 1 (Bregman, Pena, Dubon).
Pittsburgh IP H R ER BB SO ERA
Woodford 5 2 3 0 0 3 0.00
Beeks, H, 1 2/3 1 1 1 0 1 13.50
Hldrmn, L, 3-2, BS, 0-4 1/3 1 1 1 0 0 2.31
Stratton 1 0 0 0 1 0 4.01
Nicolas 1 0 0 0 0 1 3.28
Houston IP H R ER BB SO ERA
Valdez, W, 10-5 6 6 4 4 0 10 3.56
Abreu, H, 26 1 0 0 0 0 0 2.70
Pressly, H, 18 1 2 0 0 0 0 3.46
Hader, S, 21-22 1 1 0 0 0 1 4.02
Inherited runners-scored: Holderman 1-1. HBP: Woodford (McCormick). WP: Woodford, Beeks. Umpires: Home, Nestor Ceja; First, Manny Gonzalez; Second, Todd Tichenor; Third, Austin Jones. T: 2:20. A: 30,038 (41,000).