LATE WEDNESDAY: Baltimore 10, Toronto 4
Toronto AB R H BI SO AVG
Springer rf 4 1 2 0 0 .229
De Los Santos 3b 1 0 0 0 0 .000
Loperfido lf 5 0 1 0 2 .200
Guerrero dh 4 0 1 1 1 .311
a-Jimenez ph 1 0 0 0 0 .224
Horwitz 1b 4 0 0 0 1 .276
Clement ss 4 1 1 0 1 .266
Varsho cf 2 1 0 0 1 .199
Berroa cf 0 0 0 0 0 .167
Schneider 2b 3 0 0 0 2 .215
Barger 3b-rf 3 1 2 2 1 .197
Serven c 4 0 0 0 2 .050
TOTALS 35 4 7 3 11
Baltimore AB R H BI SO AVG
Cowser lf 5 2 2 1 1 .245
Santander rf 5 1 2 1 0 .248
Pache rf 0 0 0 0 0 1.000
Henderson ss 4 2 2 1 1 .285
O’Hearn dh 4 0 0 1 1 .273
Mountcastle 1b 4 1 1 2 2 .273
Mullins cf 2 1 2 0 0 .227
Westburg 3b 2 1 0 0 0 .269
Urias 3b 1 0 1 0 0 .249
Holliday 2b 5 1 1 4 1 .077
McCann c 4 1 1 0 0 .219
TOTALS 36 10 12 10 6
Toronto 001 111 000 4 7 1
Baltimore 211 050 10x 10 12 2
a-grounded out for Guerrero in the 9th. E: Horwitz (1), Henderson 2 (18). LOB: Toronto 8, Baltimore 11. 2B: Guerrero (26), Barger (4), Springer (16), McCann (7). 3B: Mountcastle (2), Henderson (6). HR: Barger (2), off Rodriguez; Cowser (16), off Espino; Holliday (1), off Ye.Rodriguez. RBIs: Barger 2 (11), Guerrero (70), Mountcastle 2 (54), Cowser (47), O’Hearn (44), Holliday 4 (5), Santander (73), Henderson (65). SB: Mullins (19). SF: O’Hearn. Runners left in scoring position: Toronto 5 (Horwitz, Springer, Serven 3); Baltimore 5 (McCann, Henderson, Holliday, Westburg 2). RISP: Toronto 1 for 7; Baltimore 4 for 12. Runners moved up: Loperfido, Guerrero, Santander 2. GIDP: Jimenez. DP: Baltimore 1 (Holliday, Henderson, Mountcastle).
Toronto IP H R ER BB SO ERA
Espino, L, 0-1 4 5 4 4 3 1 8.31
Ye.Rodriguez 1 3 5 5 2 2 27.00
Burr 1 1 0 0 1 3 4.50
Pop 1 2 1 1 0 0 5.40
Swanson 1 1 0 0 1 0 7.64
Baltimore IP H R ER BB SO ERA
Rodriguez, W, 13-4 6 6 4 3 3 8 3.86
Akin 1 0 0 0 0 1 3.34
Kimbrel 1 0 0 0 1 2 3.38
Smith 1 1 0 0 0 0 2.16
HBP: Ye.Rodriguez (Westburg). WP: Rodriguez.
Umpires: Home, Adrian Johnson; First, Ramon De Jesus; Second, Junior Valentine; Third, Jonathan Parra.
Time: 2:51. A: 25,528 (45,971).