LATE TUESDAY: Cleveland 5, CHI. White Sox 0

Cleveland AB R H BI SO AVG

Kwan lf 4 1 1 0 2 .288

Gimenez 2b 5 0 2 1 0 .254

Ramirez 3b 4 1 1 0 1 .271

J.Naylor 1b 4 1 2 0 1 .246

Thomas cf 4 2 2 3 0 .211

Manzardo dh 4 0 2 1 1 .236

Noel rf 4 0 0 0 2 .235

B.Naylor c 4 0 1 0 1 .210

Rocchio ss 4 0 0 0 0 .212

TOTALS 37 5 11 5 8

White Sox AB R H BI SO AVG

Lopez 2b 4 0 1 0 0 .241

Robert cf 4 0 1 0 2 .221

Benintendi lf 4 0 0 0 0 .221

Vaughn dh 4 0 2 0 0 .246

Sheets 1b 4 0 0 0 2 .240

Lee c 3 0 0 0 2 .209

Fletcher rf 4 0 1 0 0 .215

Ramos 3b 3 0 0 0 0 .192

Amaya ss 2 0 0 0 0 .233

TOTALS 32 0 5 0 6

Cleveland 010 003 001 5 11 0

Chi. White Sox 000 000 000 0 5 2

E: Sheets (2), Burke (1). LOB: Cleveland 7, Chicago 8. 2B: Ramirez (32), Thomas (8), J.Naylor (25), Vaughn (29). HR: Thomas (3), off Varland. RBIs: Manzardo (10), Thomas 3 (12), Gimenez (58). SB: Ramirez (37), Gimenez (28). CS: Gimenez (5). Runners left in scoring position: Cleveland 5 (Gimenez, Ramirez 2, Noel, J.Naylor); Chicago 4 (Benintendi, Lopez, Ramos, Sheets). RISP: Cleveland 3 for 10; Chicago 0 for 4. Runners moved up: Fletcher. LIDP: Rocchio. DP: Chicago 1 (Amaya, Ramos, Amaya).

Cleveland IP H R ER BB SO ERA

Lively 2 1 0 0 0 2 4.01

Avila, W, 5-1 2 2 0 0 0 0 3.41

Morgan, H, 2 12/3 1 0 0 1 1 1.93

Smith 2/3 1 0 0 0 1 2.10

Herrin 2/3 0 0 0 1 0 2.03

Gaddis 1 0 0 0 0 1 1.51

Sabrowski 1 0 0 0 1 1 0.00

WHITE SOX IP H R ER BB SO ERA

Cannon, L, 3-10 51/3 7 3 3 1 4 4.56

Varland 2/3 1 1 1 0 1 3.18

Burke 3 3 1 0 1 3 0.00

Inherited runners-scored: Smith 1-0, Herrin 1-0, Varland 2-2. WP: Cannon, Burke. T: 2:37. A: 12,246 (40,241).