Arizona 5, Washington 2

Arizona AB R H BI SO AVG

Marte dh 5 0 1 0 2 .280

Grichuk rf 4 0 2 2 0 .304

Carroll cf 1 0 0 0 0 .217

Gurriel lf 5 0 2 0 1 .256

Walker 1b 5 1 2 1 2 .258

Suarez 3b 5 0 0 0 3 .198

McCarthy cf-rf 4 2 3 0 1 .298

Alexander 2b 2 0 0 0 1 .270

Newman ss 3 1 2 1 1 .290

Barnhart c 4 1 1 1 1 .169

TOTALS 38 5 13 5 12

Washington AB R H BI SO AVG

Thomas rf 4 1 1 1 1 .229

Winker lf 4 1 2 1 0 .270

Rosario dh 4 0 0 0 1 .180

Ruiz c 4 0 0 0 0 .198

Garcia 2b 3 0 0 0 1 .263

Meneses 1b 3 0 1 0 0 .242

Vargas ss 3 0 0 0 0 .282

Senzel 3b 3 0 0 0 1 .215

Young cf 3 0 0 0 0 .254

TOTALS 31 2 4 2 4

Arizona 000 310 001 5 13 0

Washington 001 001 000 2 4 0

LOB: Arizona 9, Washington 2.

2B: Grichuk (10), Marte (16).

HR: Walker (17), off Weems; Thomas (8), off Nelson; Winker (8), off Nelson.

RBIs: Barnhart (4), Grichuk 2 (17), Newman (17), Walker (50), Thomas (24), Winker (34). SB: McCarthy 2 (12).

CS: Marte (1). S: Alexander.

Runners left in scoring position: Arizona 5 (Gurriel, Suarez, Barnhart 2, Walker); Washington 0.

RISP: Arizona 5 for 13; Washington 0 for 0.

Runners moved up: Alexander.

Arizona IP H R ER BB SO ERA

Nelson, W, 5-5 7 3 2 2 0 2 5.18

Thompson, H, 9 1 0 0 0 0 1 0.90

Sewald, S, 8-8 1 1 0 0 0 1 0.71

Washington IP H R ER BB SO ERA

Gore, L, 6-6 5 10 4 4 2 7 3.49

Barnes 1 2 0 0 0 1 3.96

Garcia 1 0 0 0 0 2 4.94

Floro 1 0 0 0 0 2 1.53

Weems 1 1 1 1 0 0 6.67

Umpires: Home, Paul Clemons; First, Carlos Torres; Second, Chad Fairchild; Third, Ryan Wills.

Time: 2:17. A: 21,158 (41,376).