NHL
EASTERN CONFERENCE
Atlantic GP W L OT Pts GF GA
Toronto 44 27 15 2 56 135 124
Florida 43 25 15 3 53 143 132
Tampa Bay 40 22 15 3 47 146 111
Boston 45 21 19 5 47 116 142
Montreal 42 20 18 4 44 126 140
Ottawa 41 20 18 3 43 119 118
Detroit 41 19 18 4 42 115 131
Buffalo 43 16 22 5 37 132 146
METRO. GP W L OT Pts GF GA
Washington 42 27 10 5 59 152 112
New Jersey 45 26 15 4 56 142 114
Carolina 43 26 15 2 54 145 120
Columbus 43 20 17 6 46 149 151
Pittsburgh 44 18 18 8 44 133 164
Philadelphia 43 18 20 5 41 132 151
N.Y. Rangers 41 19 20 2 40 120 130
N.Y. Islanders 41 16 18 7 39 112 128
WESTERN CONFERENCE
Central GP W L OT Pts GF GA
Winnipeg 44 29 12 3 61 156 108
Minnesota 42 26 12 4 56 128 117
Dallas 41 27 13 1 55 134 101
Colorado 44 26 17 1 53 147 138
St. Louis 44 20 20 4 44 125 133
Utah 41 18 16 7 43 116 123
Nashville 41 13 21 7 33 100 128
Chicago 43 14 27 2 30 111 147
Pacific GP W L OT Pts GF GA
Vegas 41 28 10 3 59 143 111
Edmonton 42 26 13 3 55 139 117
Los Angeles 39 24 10 5 53 120 97
Vancouver 42 19 13 10 48 124 130
Calgary 40 19 14 7 45 108 122
Anaheim 42 17 20 5 39 105 133
Seattle 43 18 22 3 39 126 138
San Jose 44 13 25 6 32 113 155
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s RESULTS
Boston 4, Florida 3 (OT)
Ottawa 5, Pittsburgh 0
Seattle 6, Buffalo 2
Vancouver 3, Toronto 0
New Jersey 3, Tampa Bay 2
Winnipeg 3, Colorado 0
Columbus 2, St. Louis 1
Edmonton 4, Chicago 3
Anaheim 6, Philadelphia 0
Dallas 2, Montreal 1 (SO)
Washington at Nashville, late
N.Y. Islanders at Utah, late
Los Angeles at Calgary, late
Minnesota at San Jose, late
N.Y. Rangers at Vegas, late
Sunday’s Games
Seattle at Detroit, 3 p.m.
Anaheim at Carolina, 5 p.m.
Dallas at Ottawa, 5 p.m.
Tampa Bay at Pittsburgh, 5 p.m.
Minnesota at Vegas, 8 p.m.
Monday’s Games
Florida at Philadelphia, 7 p.m.
Calgary at Chicago, 7:30 p.m.
Los Angeles at Edmonton, 9:30 p.m.
N.Y. Rangers at Colorado, 9 p.m.
Friday’s Results
Detroit 5, Chicago 3
Carolina 2, Vancouver 0
Montreal 3, Washington 2 (OT)
Los Angeles 2, Winnipeg 1(OT)
Utah 2, San Jose 1