DIVISIONAL MATCHUPS

Reg. Season Pts Total Pass Rush

Kansas City 22.6 327.6 222.4 105.3

Washington 28.5 369.6 215.6 154.1

Buffalo 30.9 359.1 227.95 131.2

Philadelphia 27.2 367.2 187.9 179.3

Playoffs Pts Total Pass Rush

Kansas City 23.0 212.0 162.0 50.0

Buffalo 29.0 372.0 193.5 178.5

Washington 34.0 415.5 283.5 132.0

Philadelphia 25.0 320.0 93.0 227.0

CONFERENCE championships top performers

Passing Yards Yds Year TM Opp TD

Dan Marino 421 1985 MIA PIT 4

Daryle Lamonica 401 1968 OAK NYJ 1

Peyton Manning 400 2014 DEN NE 2

Matt Ryan 396 2013 ATL SF 3

Matt Ryan 392 2017 ATL GB 4

John Elway 385 1990 DEN CLE 3

Tom Brady 384 2017 NE PIT 3

Kerry Collins 381 2001 NYG MIN 5

Troy Aikman 380 1995 DAL SF 2

Peyton Manning 377 2010 IND NYJ 3

Donovan McNabb 375 2009 PHI ARI 3

Bernie Kosar 356 1988 CLE DEN 3

Vinny Testaverde 356 1999 NYJ DEN 0

Drew Brees 354 2007 NO CHI 2

Nick Foles 352 2018 PHI MIN 3

Receiving Yards Yds Year TM Opp Rc

Michael Irvin 192 1995 DAL SF 12

Fred Biletnikoff 190 1968 OAK NYJ 7

Cliff Branch 186 1974 OAK PIT 9

Julio Jones 182 2013 ATL SFO 11

Chris Hogan 180 2017 NE PIT 9

Julio Jones 180 2017 ATL GB 9

Tyreek Hill 172 2021 KC BUF 9

Haven Moses 168 1978 DEN OAK 5

Ike Hilliard 155 2001 NYG MIN 10

Larry Fitzgerald 152 2009 ARI PHI 9

Plaxico Burress 151 2008 NYG GB 11

Pierre Garcon 151 2010 IND NYJ 11

Mark Duper 148 1985 MIA PIT 5

Charley Taylor 146 1972 WAS DAL 7

Rob Gronkowski 144 2016 NE DEN 8

Victor Cruz 142 2012 NYG SF 10

Cooper Kupp 142 2022 LAR SFO 11

Donald Driver 141 2008 GB NYG 5

Harold Jackson 139 1974 Ram MIN 3

Davante Adams 138 2020 GB SF 9

Charlie Brown 137 1984 WAS SF 5

Dallas Clark 137 2007 IND NE 6

Mark Jackson 134 1988 DEN CLE 4

Demaryius Thomas 134 2014 DEN NWE 7

Jerry Rice 133 1989 SF CHI 5

Reggie Bush 132 2007 NO CHI 7

Greg Jennings 130 2011 GB CHI 8

Charlie Joiner 130 1981 SD OAK 6

Tony Martin 129 1999 ATL MIN 5

Carroll Dale 128 1967 GB DAL 5

Bobby Burnett 127 1967 BUF KC 6

Art Monk 126 1987 WAS NYG 8

Paul Warfield 125 1972 MIA BAL 2

Rushing Yards Yds Year TM Opp Att

Raheem Mostert 220 2020 SF GB 29

Wilbert Montgomery 194 1981 PHI DAL 26

Thurman Thomas 186 1994 BUF KC 33

Terrell Davis 167 1999 DEN NYJ 32

Marshall Faulk 159 2002 STL PHI 31

Marshawn Lynch 157 2015 SEA GB 25

Marcus Allen 154 1984 Rai Sea 25

Emmitt Smith 150 1996 DAL GB 35

LeGarrette Blount 148 2015 NE IND 30

Hewritt Dixon 144 1967 OAK HOU 21

Duane Thomas 143 1971 DAL SF 27

John Riggins 140 1983 WAS DAL 36

Terrell Davis 139 1998 DEN PIT 26

Thurman Thomas 138 1991 BUF Rai 25

Shaun Alexander 132 2006 SEA CAR 34

Colin Kaepernick 130 2014 SF SEA 11

Larry McCutcheon 128 1976 Ram MIN 26

PLAYOFFS TOP PERFORMERS

PASSING

324: Matthew Stafford, LAR at PHI

1/19 (26-44, 2 TD, 0 INT)

313: Jared Goff, DET vs. WAS

1/18 (23-40, 1 TD, 3 INT)

299: Jayden Daniels, WAS at DET

1/18 (22-31, 2 TD, 0 INT)

282: C.J. Stroud, HOU vs. LAC

1/11 (22-33, 1 TD, 1 INT)

272: Josh Allen, BUF vs. DEN

1/12 (20-26, 2 TD, 0 INT)

270: Russell Wilson, PIT at BAL

1/11 (20-29, 2 TD, 0 INT)

268: Jayden Daniels, WAS at TB

1/12 (24-35, 2 TD, 0 INT)

254: Lamar Jackson, BAL at BUF

1/19 (18-25, 2 TD, 1 INT)

245: Sam Darnold, MIN at LAR

11/13 (25-40, 1 TD, 1 INT)

RECEIVING

197: Ladd McConkey, LAC at HOU

1/11 (9 rec., 1 TD)

137: Amon-Ra St. Brown, DET vs. WAS

1/18 (8 rec., 0 TD)

122: Nico Collins, HOU vs. LAC

1/11 (7 rec., 1 TD)

117: Travis Kelce, KC vs. HOU

1/18 (7 rec., 1 TD)

RUSHING

205: Saquon Barkley, PHI vs. LAR

1/19 (26 att., 2 TD)

186: Derrick Henry, BAL vs. PIT

1/11 (26 att., 2 TD)

120: James Cook, BUF vs. DEN

1/12 (23 att., 1 TD)

119: Saquon Barkley, PHI vs. GB

1/12 (25 att., 0 TD)

106: Kyren Williams, LAR at PHI

1/19 (19 att., 0 TD)

106: Joe Mixon, HOU vs. LAC

1/11 (25 att., 1 TD)

105: Jahmyr Gibbs, DET vs. WAS

1/18 (14 att., 2 TD)

88: Joe Mixon, HOU at KC

1/18 (18 att., 1 TD)

84: Derrick Henry, BAL at BUF

1/19 (16 att., 1 TD)

81: Lamar Jackson, BAL vs. PIT

1/11 (15 att., 0 TD)

81: Josh Jacobs, GB at PHI

1/12 (18 att., 1 TD)

77, Brian Robinson Jr., WAS at DET 1/18 (15 att., 2 TD)

77, Bucky Irving, TB vs. WAS 1/12 (17 att., 0 TD)

76, Kyren Williams, LAR vs. MIN 1/13 (16 att., 0 TD)

70, Jalen Hurts, PHI vs. LAR 1/19 (7 att., 1 TD)

67, James Cook, BUF vs. BAL 1/19 (17 att., 0 TD)

61, Jameson Williams, DET vs. WAS 1/18 (1 att., 1 TD)

51, Jayden Daniels, WAS at DET 1/18 (16 att., 0 TD)

50, Justice Hill, BAL at BUF 1/19 (6 att., 0 TD)