SEASON BENCH SCORING
through Saturday; nba.com
Team Min PPG FG% 3P% FT%
Memphis 21.6 47.4 47.8 41.0 74.8
Golden State 21.3 47.1 44.6 34.3 68.1
Atlanta 18.3 43.5 47.5 38.6 81.7
San Antonio 18.4 40.1 45.2 32.8 72.9
Cleveland 19.3 38.6 46.1 37.7 71.6
Orlando 18.8 38.5 42.9 31.1 6.3
Detroit 18.7 38.1 45.2 34.1 79.2
Washington 18.2 38.1 45.3 30.2 76.5
Indiana 16.7 37.9 52.1 36.7 73.1
Utah 18.6 37.4 43.3 35.3 78.4
Portland 17.2 37.3 45.2 33.2 71.4
Brooklyn 18.3 36.8 42.9 32.1 77.5
Miami 18.7 36.7 44.7 37.7 76.2
Minnesota 16.7 35.9 45.6 37.4 77.2
LA Clippers 18.9 35.6 44.7 34.7 74.3
Chicago 17.3 35.2 43.6 34.0 74.5
Milwaukee 18.4 34.9 44.4 39.9 73.4
Dallas 18.2 34.3 47.9 34.0 74.2
Toronto 17.3 33.4 43.6 34.0 75.7
Charlotte 18.9 33.3 42.4 33.6 68.9
Philadelphia 17.5 33.2 47.8 35.8 77.2
Oklahoma City 17.8 33.0 43.3 33.1 78.3
Houston 15.9 32.7 46.4 30.4 67.5
New Orleans 16.9 30.7 44.0 34.6 74.4
Boston 16.5 30.5 46.5 38.2 74.0
Phoenix 17.3 30.5 45.0 35.4 73.7
Denver 14.5 27.0 43.2 31.6 72.5
Sacramento 14.3 25.7 44.1 35.8 73.5
L.A. Lakers 15.6 24.9 43.1 29.5 77.1
New York 11.9 19.8 44.1 38.8 71.4
BENCH LEADERS TM Min PTS
De’Andre Hunter ATL 27.7 20.0
Jonathan Kuminga GS 25.1 16.7
Jordan Clarkson UTA 25.5 16.4
Payton Pritchard BOS 28.6 15.6
Malik Beasley DET 27.1 15.1
Deni Avdija POR 25.0 14.2
Santi Aldama MEM 23.5 13.4
Moritz Wagner ORL 18.5 12.8
D’Angelo Russell BKN 24.3 12.7
Bobby Portis MIL 23.9 12.6
Naz Reid MIN 24.7 12.5
Keldon Johnson SAS 24.7 12.2
Caris LeVert CLE 23.9 11.8
Buddy Hield GS 21.4 11.7
Scoot Henderson POR 25.7 11.5
Russell Westbrook DEN 24.1 11.4
Corey Kispert WAS 26.8 11.3
Tari Eason HOU 22.8 11.3
Onyeka Okongwu ATL 23.6 11.2
Daniel Gafford DAL 18.6 11.1
Amen Thompson HOU 26.5 11.1
Jonas Valanciunas WAS 18.4 11.0
Brandon Boston NOP 21.3 10.8
T.J. McConnell IND 19.5 10.7
Obi Toppin IND 19.6 10.4
Naji Marshall DAL 22.5 10.4
INDIVIDUAL OVERALL LEADERS
Through Saturday
SCORING AVERAGE G FG FT PTS AVG
Antetokounmpo, MIL 27 344 181 873 32.3
Jokic, DEN 31 372 162 977 31.5
Gilgeous-Alexander, OKC
34 375 239 1062 31.2
Tatum, BOS 32 300 176 902 28.2
Fox, SAC 35 345 172 933 26.7
Davis, LAL 32 300 205 827 25.8
Wembanyama, SA 30 278 116 771 25.7
Brunson, NY 35 303 198 888 25.4
Edwards, MIN 34 303 113 860 25.3
Towns, NY 34 309 168 859 25.3
Maxey, PHI 27 233 129 680 25.2
Lillard, MIL 26 196 163 643 24.7
Booker, PHO 28 218 179 688 24.6
Brown, BOS 28 251 116 683 24.4
Irving, DAL 30 269 98 729 24.3
Cunningham, DET 31 281 110 748 24.1
James, LAL 31 288 104 748 24.1
Herro, MIA 33 271 116 785 23.8
Powell, LAC 28 228 100 657 23.5
Barrett, TOR 27 229 122 632 23.4
Mitchell, CLE 33 272 101 772 23.4
LaVine, CHI 30 245 92 681 22.7
Young, ATL 34 232 203 766 22.5
Curry, GS 27 201 84 603 22.3
Jackson, MEM 34 272 153 759 22.3
Poole, WAS 28 197 116 611 21.8
Harden, LAC 33 203 213 711 21.5
Williams, OKC 34 281 87 710 20.9
DeRozan, SAC 30 232 139 625 20.8
Sabonis, SAC 32 259 106 657 20.5
Garland, CLE 33 242 92 672 20.4
Vucevic, CHI 34 281 60 693 20.4
Randle, MIN 34 233 155 682 20.1
Johnson, ATL 32 253 85 635 19.8
Siakam, IND 36 270 99 708 19.7
Green, HOU 34 233 117 667 19.6
Johnson, BKN 32 204 111 624 19.5
Murray, DEN 28 196 92 543 19.4
Markkanen, UTA 28 170 123 541 19.3
Porter, DEN 34 248 64 651 19.1
Mobley, CLE 32 234 100 605 18.9
Sengun, HOU 34 254 124 643 18.9
Bridges, NY 36 275 28 664 18.4
White, CHI 33 204 95 607 18.4
Haliburton, IND 36 226 99 659 18.3
Reaves, LAL 29 179 97 530 18.3
Simons, POR 31 197 81 558 18.0
Collins, UTA 27 177 91 484 17.9
Sharpe, POR 26 173 70 463 17.8
Ivey, DET 30 190 85 528 17.6
3-PT FG PERCENTAGE 3FG 3FGA PCT
Jokic, DEN 71 150 .473
LeVert, CLE 51 111 .459
LaRavia, MEM 34 75 .453
Green, MIL 75 167 .449
Prince, MIL 55 123 .447
Kennard, MEM 45 101 .446
LaVine, CHI 99 222 .446
Coffey, LAC 60 135 .444
Irving, DAL 93 211 .441
O’Neale, PHO 78 177 .441
Towns, NY 73 166 .440
Alexander-Walker, MIN 58 132 .439
Powell, LAC 101 230 .439
Collins, UTA 39 89 .438
Johnson, BKN 105 241 .436
Mathews, ATL 58 133 .436
Vucevic, CHI 71 163 .436
Finney-Smith, BKN 47 108 .435
Jones, PHO 73 168 .435
Mobley, CLE 37 85 .435
Hunter, ATL 68 157 .433
Battle, TOR 44 102 .431
Siakam, IND 69 160 .431
Sexton, UTA 65 151 .430
Sabonis, SAC 33 77 .429
Pritchard, BOS 128 299 .428
Garland, CLE 96 225 .427
Highsmith, MIA 39 92 .424
Huff, MEM 53 125 .424
Porter, DEN 91 215 .423
REBS PER GAME
G OFF DEF TOT AVG
Towns, NY 34 102 375 477 14.03
Sabonis, SAC 32 122 316 438 13.69
Jokic, DEN 31 108 296 404 13.03
Zubac, LAC 35 136 303 439 12.54
Davis, LAL 32 83 295 378 11.81
Antetokounmpo, MIL
27 55 259 314 11.63
Kessler, UTA 27 109 190 299 11.07
Poeltl, TOR 30 115 206 321 10.7
Wembanyama, SA 30 54 267 321 10.7
Sengun, HOU 34 115 244 359 10.56
Gobert, MIN 34 114 237 351 10.32
Vucevic, CHI 34 75 270 345 10.15
Johnson, ATL 32 58 266 324 10.13
Ayton, POR 25 72 181 253 10.12
Allen, CLE 34 79 263 342 10.06
Adebayo, MIA 33 78 245 323 9.79
Tatum, BOS 32 20 280 300 9.38
Duren, DET 32 103 194 297 9.28
Capela, ATL 36 119 204 323 8.97
Hart, NY 35 64 248 312 8.91
Mobley, CLE 32 67 214 281 8.78
Missi, NO 34 131 157 288 8.47
Bitadze, ORL 31 92 170 262 8.45
Collins, UTA 27 63 160 223 8.26
Valanciunas, WAS 32 75 183 258 8.06
Portis, MIL 32 58 199 257 8.03
Drummond, PHI 26 69 137 206 7.92
Lively, DAL 27 82 129 211 7.81
Claxton, BKN 29 54 165 219 7.55
James, LAL 31 28 202 230 7.42
ASSISTS PER GAME G AST AVG
Young, ATL 34 407 12.0
Jokic, DEN 31 301 9.7
Cunningham, DET 31 294 9.5
James, LAL 31 275 8.9
Haliburton, IND 36 317 8.8
Paul, SA 35 292 8.3
Harden, LAC 33 263 8.0
Brunson, NY 35 270 7.7
Lillard, MIL 26 196 7.5
Giddey, CHI 31 213 6.9
Simmons, BKN 26 179 6.9
Garland, CLE 33 224 6.8
Booker, PHO 28 184 6.6
Westbrook, DEN 34 226 6.6
Curry, GS 27 176 6.5
Jones, PHO 32 201 6.3
Murray, DEN 28 175 6.3
Barrett, TOR 27 167 6.2
Fox, SAC 35 216 6.2
Gilgeous-Alexander, OKC 34 208 6.1
Sabonis, SAC 32 196 6.1
Antetokounmpo, MIL 27 158 5.9
Reaves, LAL 29 171 5.9
VanVleet, HOU 32 190 5.9
George, UTA 28 159 5.7
Hart, NY 35 200 5.7
Green, GS 30 167 5.6
Tatum, BOS 32 179 5.6
Maxey, PHI 27 148 5.5
Johnson, ATL 32 169 5.3
STEALS PER GAME
G STL AVG
Daniels, ATL 32 101 3.16
Maxey, PHI 27 57 2.11
Gilgeous-Alexander, OKC 34 67 1.97
Eason, HOU 24 46 1.92
Williams, OKC 34 61 1.79
Wallace, OKC 33 58 1.76
Westbrook, DEN 34 59 1.74
Jokic, DEN 31 53 1.71
Caldwell-Pope, ORL 35 58 1.66
Dunn, LAC 35 58 1.66
Poole, WAS 28 46 1.64
Fox, SAC 35 57 1.63
Murray, DEN 28 45 1.61
VanVleet, HOU 32 49 1.53
Mitchell, CLE 33 50 1.52
Johnson, ATL 32 48 1.5
Harden, LAC 33 49 1.48
Suggs, ORL 34 50 1.47
Anunoby, NY 36 52 1.44
Jackson, MEM 34 49 1.44
Conley, MIN 30 43 1.43
Hart, NY 35 50 1.43
Paul, SA 35 50 1.43
Adebayo, MIA 33 47 1.42
Boston, NO 32 45 1.41
Coulibaly, WAS 29 41 1.41
Oubre, PHI 30 42 1.4
DeRozan, SAC 30 41 1.37
Brown, BOS 28 38 1.36
McDaniels, MIN 34 46 1.35
BLOCKS PER GAME
G BLK AVG
Wembanyama, SA 30 116 3.87
Kessler, UTA 27 70 2.59
Davis, LAL 32 66 2.06
Turner, IND 34 70 2.06
Lopez, MIL 33 62 1.88
Sarr, WAS 29 49 1.69
Lively, DAL 27 45 1.67
Bitadze, ORL 31 51 1.65
Jackson, MEM 34 56 1.65
Clingan, POR 27 43 1.59
Antetokounmpo, MIL 27 41 1.52
Mobley, CLE 32 47 1.47
Gafford, DAL 34 48 1.41
Gobert, MIN 34 48 1.41
Missi, NO 34 47 1.38
Poeltl, TOR 30 39 1.3
Isaac, ORL 30 38 1.27
Stewart, DET 31 38 1.23
White, BOS 34 41 1.21
Duren, DET 32 37 1.16
Green, GS 30 34 1.13
Huff, MEM 32 36 1.13
Gilgeous-Alexander, OKC 34 38 1.12
Washington, DAL 28 31 1.11
Claxton, BKN 29 32 1.1
Thompson, HOU 32 35 1.09
Johnson, ATL 32 34 1.06
Zubac, LAC 35 36 1.03
Ayton, POR 25 25 1.0
Eason, HOU 24 24 1.0