2024 SHOOTING LEADERS

through Monday; basketball-reference

THREE-POINTERS Tm 3P 3PA 3P%

Arike Ogunbowale DAL 59 164 .360

Caitlin Clark IND 56 162 .346

Kayla McBride MIN 55 124 .444

Sabrina Ionescu NYL 54 152 .355

Diana Taurasi PHO 50 141 .355

Kelsey Mitchell IND 46 116 .397

Kelsey Plum LVA 45 136 .331

Stefanie Dolson WAS 44 88 .500

Kahleah Copper PHO 43 125 .344

Marina Mabrey CHI 39 115 .339

Julie Vanloo WAS 36 109 .330

Bridget Carleton MIN 35 80 .438

Jonquel Jones NYL 35 81 .432

Allisha Gray ATL 34 85 .400

Jackie Young LVA 33 96 .344

FIELD GOALS Tm FG FGA FG%

A’ja Wilson LVA 157 307 .511

Kahleah Copper PHO 145 340 .426

Napheesa Collier MIN 142 305 .466

Arike Ogunbowale DAL 140 381 .367

Breanna Stewart NYL 134 281 .477

Dearica Hamby LAS 126 243 .519

Sabrina Ionescu NYL 124 293 .423

Jewell Loyd SEA 119 325 .366

Jonquel Jones NYL 117 200 .585

Kelsey Mitchell IND 115 266 .432

Nneka Ogwumike SEA 114 211 .540

TWO POINTERS Tm 2P 2PA 2P%

A’ja Wilson LVA 149 286 .521

Napheesa Collier MIN 126 252 .500

Breanna Stewart NYL 112 199 .563

Dearica Hamby LAS 108 203 .532

Chennedy Carter CHI 103 188 .548

Nneka Ogwumike SEA 103 186 .554

Aliyah Boston IND 102 207 .493

Kahleah Copper PHO 102 215 .474

Brionna Jones CON 102 184 .554

Tina Charles ATL 94 187 .503

FREE THROWS Tm FT FTA FT%

Jewell Loyd SEA 116 130 .892

A’ja Wilson LVA 109 128 .852

Arike Ogunbowale DAL 88 97 .907

Breanna Stewart NYL 87 100 .870

Kahleah Copper PHO 81 101 .802

Napheesa Collier MIN 76 94 .809

Caitlin Clark IND 73 83 .880

Angel Reese CHI 70 93 .753

DiJonai Carrington CON 67 81 .827

DeWanna Bonner CON 63 79 .797

Dearica Hamby LAS 62 100 .620

Kayla McBride MIN 61 67 .910

Ezi Magbegor SEA 60 66 .909