late thursday: Washington 9, Seattle 3

Washington AB R H BI SO AVG

Abrams ss 4 2 1 0 2 .279

Wood lf 3 1 1 2 2 .288

Lowe 1b 5 1 2 1 2 .224

Ruiz c 5 1 1 0 0 .266

Garcia 2b 5 1 4 2 0 .250

Bell dh 5 1 2 3 0 .173

Hassell cf 5 0 1 0 0 .222

Tena 3b 4 2 0 0 1 .250

Lile rf 3 0 0 1 1 .176

TOTALS 39 9 12 9 8

Seattle AB R H BI SO AVG

Crawford ss 3 0 0 0 1 .251

Rivas 2b-ss 2 0 1 1 1 .283

Rodriguez cf 4 0 0 0 1 .235

Raleigh c 2 0 1 0 1 .260

Arozarena lf 5 0 0 0 3 .219

Moore 2b-ss 2 0 0 0 2 .266

a-Mastrobuoni 2b 1 1 0 0 0 .228

Solano 1b 2 0 0 0 0 .173

b-Tellez ph-1b 2 0 0 0 1 .210

Polanco dh 4 0 0 0 0 .266

Taveras rf 4 1 3 1 0 .224

Williamson 3b 4 1 2 1 1 .254

TOTALS 35 3 7 3 11

Washington 000 002 000 7 9 12 1

Seattle 000 000 200 1 3 7 1

a-walked for Moore in the 7th. b-struck out for Solano in the 7th. E: Ruiz (3), Snider (2). LOB: Washington 6, Seattle 8. 2B: Wood (15), Abrams (11), Garcia (11). HR: Bell (8), off Snider. RBIs: Wood 2 (42), Lile (1), Lowe (35), Garcia 2 (22), Bell 3 (19), Taveras (8), Williamson (13), Rivas (4). SB: Wood (9), Taveras (3), Williamson (1), Rodriguez (7). CS: Garcia (2), Taveras (2). SF: Lile. Runners left in scoring position: Washington 2 (Lile, Ruiz); Seattle 6 (Tellez 2, Rivas, Arozarena 3). RISP: Washington 5 for 10; Seattle 3 for 11. Runners moved up: Polanco, Mastrobuoni. GIDP: Hassell, Rodriguez. DP: Washington 1 (Abrams, Garcia, Lowe); Seattle 1 (Crawford, Solano).

Washington IP H R ER BB SO ERA

Gore 6 4 0 0 0 8 3.16

Lopez, BS, 1-4 2/3 2 2 2 1 1 6.57

Henry 2/3 0 0 0 1 1 2.37

Ferrer, W, 2-2 12/3 0 0 0 0 0 5.59

Finnegan 1 1 1 0 1 1 2.29

Seattle IP H R ER BB SO ERA

Hancock 51/3 2 2 2 3 4 5.64

Speier 2/3 1 0 0 0 1 2.18

Vargas 1 2 0 0 0 0 3.00

Brash 1 3 0 0 0 2 0.00

Munoz 1 0 0 0 0 1 0.00

Snider, L, 1-1 1/3 4 7 5 1 0 5.40

Bazardo 2/3 0 0 0 0 0 4.10

Inherited runners-scored: Henry 1-0, Ferrer 2-0, Speier 2-2. IBB: off Snider (Wood). HBP: Gore (Raleigh), Henry (Rodriguez). WP: Gore, Lopez, Snider. Umpires: HP, Andy Fletcher; 1B, Edwin Jimenez; 2B, Jansen Visconti; 3B, Malachi Moore. T: 3:08. A: 19,599 (47,929).